The Yellow Jackets (2-5 Overall, 1-1 SW SubRegion) are coming off of
a loss to SubRegion and County rival Pope, 14-12.
The #11 Longhorns (6-1 Overall, 2-0 SW SubRegion) are coming off of a bye week
after defeating SubRegion and Cobb County rival Osborne, 34-7.
LONGHORNS
6-1 Overall, 2-0 SW SubRegion
YELLOW JACKETS
2-5 Overall, 1-1 SW SubRegion
“We are who we are.
We run the same plays as we did last year.
Some if it depends on the individual talent
and who is healthy at the time.
I don’t think we’ve changed our philosophy on
offense based on who we have in the backfield.”
– Kell Head Coach Derrick Cook
(from Marietta Daily Journal,
September, 2012)
“Despite our overall record, the truth is that
most of our goals remain very attainable.
We're 1-1 in our SubRegion,
so we still have a lot to play for,
such as a winning record,
the Region title, and
a trip to the playoffs.”
– Sprayberry Head Coach Billy Shackelford
(October, 2012)
The two schools are six miles apart in East Cobb County and share the same zipcode. Both teams are currently in GHSA Region 7-AAAAA, SouthWest (B) SubRegion.
Sprayberry and Kell first played in 2006 (Kell won 42-21) and have played four games, with Kell holding a 3-1 advantage. Their last meeting was a 48-28 Longhorn win at Kell in 2011. The annual game has become known as the 'Canton Road Classic'.
Kell finished with an overall record of 9-3 and a playoff berth in 2011. Sprayberry finished 2011 with an overall record of 5-6 and a playoff berth.
Kell was ranked #6 (of 75) in Class 5A during pre-season 2012, whereas Sprayberry was ranked #26. Kell is currently ranked #11 with an overall record of 6-1. Sprayberry is currently ranked #50 with an overall record of 2-5.
Stats are estimated from available sources.
LONGHORNS
YELLOW JACKETS
| #11 | GHSA Class 5A Rank (of 75 teams as of October 22, 2012) | #50 |
| 2-0 | SubRegion W-L | 1-1 |
| 2-0 | CrossOver W-L | 1-1 |
| 4-0 | vs. Class 5A teams | 2-2 |
| 2-1 | vs. Class 6A teams | 0-3 |
| 1-1 | vs. Cobb County teams | 0-4 |
| 6-1 | All W-L | 2-5 |
| 28.7 | Schedule Strength | 19.7 |
| 29.9 | Points Scored/game | 20.3 |
| 14.7 | Points Allowed/game | 27.3 |
| 300 | Total Offense yards/game | 260 |
| 175 | Rushing Offense yards/game | 160 |
| 2.0 | Rushing TDs/game | 1.4 |
| 125 | Passing Offense yards/game | 100 |
| 2.0 | Passing TDs/game | 1.1 |
| 30.0 | Punting Average | 40.0 |
| 24/28 | PAT Made/Attempts | 15/16 |
| 3/8 (41 long, in-range LOS 25-yd line) | FG Made/Attempts (long) | 3/8 (46 long, in-range LOS 30-yd line) |
| #13-QB-M.McGuigan (790 yd, 9:4, QBR 100) | . . . . . PASSERS . . . . . | #8-QB-Sh.Young (674 yd, 8:3, QBR 89) |
| #14-RB-J.Moore (427 yd, 2 TD) | . . . . . RUNNERS . . . . . | #6-QB-To.Richardson (387 yd, 6 TD) |
| #23-RB-K.Bell (281 yd, 6 TD) | #8-QB-Sh.Young (313 yd, 3 TD) | |
| #21-WR-B.Langley (177 yd, 4 TD) | #10-RB-R.Myricks (219 yd, 0 TD) | |
| #3-RB-S.Brown (130 yd, 1 TD) | #42-RB-C.Cooper (181 yd, 0 TD) | |
| #21-WR-B.Langley (334 yd, 6 TD) | . . . . . RECEIVERS . . . . . | #3-WR-M.Wallace (457 yd, 6 TD) |
| #8-TE-M.Valero (204 yd, 1 TD) | #24-WR-J.Williams (72 yd, 1 TD) | |
| #1-WR-J.Burris (112 yd, 0 TD) | #13-WR-H.Harris (53 yd, 0 TD) | |
| #7-WR-T.Henkle (109 yd, 3 TD) | #2-WR-W.Dorcin (40 yd, 0 TD) | |
| #21-DB-B.Langley (3 INT, 1 TD) | . . . . . DEFENDERS . . . . . | #22-LB-D.Johnson (2.5 sacks) |
| #1-DB-J.Burris (1 FUM, 1 TD) | #23-DB-S.Page (1 FUM, 1 TD) | |
| #55-DE-E.Elliott (8.0 sacks) | #9-LB-T.Moore (1 FUM, 1 TD) | |
| #7-DE-G.Morgan (2.5 sacks) | #6-SS-To.Richardson (1 INT) | |
| #4-LB-W.Powe | #5-LB-S.King (1 FUM) | |
| #25-PK-C.Massung (15/16 PAT, 3/8 FG, 41 long) | . . . . . KICKERS . . . . . | #28-PK-R.Blankenship (15/16 PAT, 3/8 FG, 46 long) |
| #30-P-T.Murphy (29.9 avg, 38 long) | #28-P-R.Blankenship (40.0 avg, 61 long) |
LONGHORNS
CARDINALS (5A*): 1-6 Overall, 0-2 SW SubRegion
RAIDERS (5A*): 6-2 Overall, 1-2 SW SubRegion
SPARTANS (5A^): 0-7 Overall, 0-3 NE SubRegion
GRIZZLIES (5A^): 6-1 Overall, 3-0 NE SubRegion
TROJANS (6A): 6-0 Overall
WOLVERINES (6A): 2-5 Overall
COUGARS (6A): Overall 4-3
YELLOW JACKETS
GREYHOUNDS (5A*): 5-2 Overall, 2-0 SW SubRegion
RAIDERS (5A*): 6-2 Overall, 1-2 SW SubRegion
CHIEFS (5A^): 4-3 Overall, 2-2 NE SubRegion
BULLDOGS (5A^): 2-5 Overall, 2-1 NE SubRegion
TROJANS (6A): 6-0 Overall
MUSTANGS (6A): 1-7 Overall
WILDCATS (6A): 4-3 Overall
LONGHORNS
from MDJOnline.com, October 12. 2012
from MDJOnline.com, September 27, 2012
from MDJOnline, September 14, 2012
YELLOW JACKETS
from MDJOnline.com, October, 12, 2012
from SprayberryFootball.com, August 28, 2012
from SprayberryFootball.com, August 22, 2012
from SprayberryFootball.com, August 17, 2012
Tag(s): Teams News TDClub Sponsors Calendar Seniors Coaches & Staff College Recruiting Varsity Recruit Class '13 Junior Varsity Freshmen