YELLOW JACKETS
2-6 Overall
1-2 SW SubRegion
CARDINALS
1-7 Overall
0-3 SW SubRegion
Sprayberry and Osborne first played in 1957 (Sprayberry won 26-6) in what was Sprayberry's second season of prep football and Osborne's first. The game between these two Marietta area teams (which are about 10.5 miles apart) is the oldest ongoing rivalry for both programs in terms of time since first meeting (55 years).
Overall, the teams have played 23 games, with Sprayberry holding a 13-10-0 advantage. Their last meeting was a 43-0 SubRegion win by Sprayberry in 2011.
S P R A Y B E R R Y
The Sprayberry Yellow Jackets (2-6 Overall, 1-2 SW SubRegion) are coming off of a 21-33 loss to SubRegion and County rival Kell. The Yellow Jackets seek to secure the SW SubRegion's 3rd seed for the Region Play-In, which would set up a rematch with the Sequoyah Chiefs, who have the 2nd seed in the NE SubRegion.
Sprayberry finished with an overall record of 5-6 and a playoff appearance in 2011. The Yellow Jackets were ranked pre-season #26 (of 75) in Class 5A for 2012 and are currently ranked #47 with an overall record of 2-6.
O S B O R N E
The Osborne Cardinals (1-7 Overall, 0-3 SW SubRegion) are coming off of a 7-49 loss to SubRegion rival Riverwood.
Osborne finished 2011 with an overall record of 2-8. The Cardinals were ranked pre-season #57 in Class 5A for 2012 and are currently ranked #72 with an overall record of 1-7.
CARDINAL STADIUM (~10.5 miles from Sprayberry)
2012 statistics estimated from available sources.
| YELLOW JACKETS | CARDINALS | |
|---|---|---|
| #47 | GHSA Class 5A Rank (of 75 teams as of Oct 28, 2012, from MaxPreps.com) | #72 |
| 1-2 | SubRegion W-L | 0-3 |
| 1-1 | CrossOver W-L | 1-1 |
| 0-0 | vs Class 3A teams | 0-2 |
| 2-3 | vs. Class 5A teams | 1-4 |
| 0-3 | vs. Class 6A teams | 0-1 |
| 0-4 | vs. Cobb County teams | 0-3 |
| 2-6 | All W-L | 1-7 |
| 40-25 | Opponents' Win-Loss | 38-28 |
| 20.4 | Points Scored/game | 6.8 |
| 28.0 | Points Allowed/game | 25.6 |
| 255.0 | Total Offense yards/game | 175.0 |
| 155.0 | Rushing Offense yards/game | 140.0 |
| 1.5 | Rushing TDs/game | 0.6 |
| 100.0 | Passing Offense yards/game | 35.0 |
| 1.0 | Passing TDs/game | 0.1 |
| 12:12 | Takeaways:Turnovers | 16:18 |
| 39.5 | Punting Average | na |
| 18/19 | PAT Made/Attempts | 6?/na |
| 3/8 (46 yd, in-range LOS ~30-yd line) | FG Made/Attempts (long) | 2/na (40 yd, in-range LOS ~25-yd line) |
| #8-QB-Sh.Young (803 yd, 8:8, QBR 69) | . . . . . P A S S E R S . . . . . | #10-QB-K.Walker, (217 yd, 0:6, QBR 00) |
| #16-QB-A.Pereira (9th Grade: 2 TD passes) | #15-QB-X.Evans (71 yd, 1:0, QBR 156) | |
| #6-QB-To.Richardson (388 yd, 7 TD) | . . . . . R U N N E R S . . . . . | #4-RB-R.Cooks (785 yd, 2 TD) |
| #8-QB-Sh.Young (381 yd, 4 TD) | #24-RB-T.Harris (280 yd, 2 TD) | |
| #42-RB-C.Cooper (244 yd, 1 TD) | #25-RB-M.Ramsey (43 yd, 1 TD) | |
| #10-R.Myricks (222 yd, 0 TD) | #xx-RB-A.Marsh (27 yd, 0 TD) | |
| #3-WR-M.Wallace, (542 yd, 6 TD) | . . . . . R E C E I V E R S . . . . . | #24-RB-T.Harris (199 yd, 0 TD) |
| #24-WR-J.Williams (103 yd, 1 TD) | #4-RB-R.Cooks (30 yd, 0 TD) | |
| #13-WR-H.Harris (59 yd, 0 TD) | #25-RB-M.Ramsey (9 yd, 0 TD) | |
| #2-WR-W.Dorcin (42 yd, 0 TD) | ||
| #22-LB-D.Johnson (3.5 sacks) | . . . . . D E F E N D E R S . . . . . | #44-LB-K.McIntyre (2 FUM, 1 INT, 1 TD) |
| #6-SS-To.Richardson (2 INT) | #25-DB-M.Ramsey (3.0 sacks, 1 FUM, 1 INT) | |
| #23-DB-S.Page (1 FUM, 1 TD) | #52-LB-K.Lee (2 FUM, 1.0 sack) | |
| #9-LB-T.Moore (1 FUM, 1 TD) | #40-DE-J.Eason (2.0 sacks) | |
| #28-PK-R.Blankenship (18/19 PAT, 3/8 FG, 46 long) | . . . . . K I C K E R S . . . . . | #xx-PK-V.Gutierrez (6?/na PAT, 2/na FG, 40 long) |
| #28-P-R.Blankenship (39.5 avg, 61 long) | ||
The Yellow Jackets and Cardinals have played four common opponents in 2012.
The Yellow Jackets have beaten two of these teams,
whereas the Cardinals have lost to all four.
| YELLOW JACKETS (2-2) | OPPONENTS | CARDINALS (0-4) | ||||
|---|---|---|---|---|---|---|
| Result, Score | Site | (Class, *Region Rival) | Result, Score | Site | ||
| Won, 15-14 (pre-season) | Home | CAMPBELL SPARTANS (6A) | Lost, 6-27 | Away | ||
| Lost, 21-33 | Home | KELL LONGHORNS (5A*) | Lost, 7-34 | Away | ||
| Lost, 12-14 | Away | POPE GREYHOUNDS (5A*) | Lost, 0-20 | Home | ||
| Won, 24-21 | Home | RIVERWOOD RAIDERS (5A*) | Lost, 7-49 | Away |
YELLOW JACKETS
LONGHORNS (5A*): 7-1 Overall, 3-0 SW SubRegion
GREYHOUNDS (5A*): 6-2 Overall, 3-0 SW SubRegion
RAIDERS (5A*): 6-3 Overall, 1-3 SW SubRegion
CHIEFS (5A^): 5-3 Overall, 3-2 NE SubRegion
BULLDOGS (5A^): 2-6 Overall, 2-2 NE SubRegion
TROJANS (6A): 8-0 Overall
MUSTANGS (6A): 2-7 Overall
WILDCATS (6A): 4-4 Overall
SPARTANS (6A): 4-6 Overall
CARDINALS
RAIDERS (5A*): 6-3 Overall, 1-3 SW SubRegion
LONGHORNS (5A*): 7-1 Overall, 3-0 SW SubRegion
GREYHOUNDS (5A*): 6-2 Overall, 3-0 SW SubRegion
GRIZZLIES (5A^): 7-1 Overall, 4-0 NE SubRegion
BEARS (5A^): 1-7 Overall, 1-3 NE SubRegion
SPARTANS (6A): 4-6 Overall
MUSTANGS (3A): 3-5 Overall
PANTHERS (3A): 5-3 Overall
FALCONS (6A): 0-8 Overall
YELLOW JACKETS
from MDJOnline.com, October, 12, 2012
from SprayberryFootball.com, August 28, 2012
from SprayberryFootball.com, August 22, 2012
from SprayberryFootball.com, August 17, 2012
CARDINALS
from MDJOnline.com, October 19, 2012
from MDJOnline.com, September 6, 2012
Tag(s): Teams News TDClub Sponsors Calendar Seniors Coaches & Staff College Recruiting Varsity Recruit Class '13 Junior Varsity Freshmen