On June 25, the Coaching Staff supervised The Sprayberry Strength and Speed Combine. Our players competed and challeged one another in each of the competitions. We measured our players height and weight, each players vertical jump, timed each player running a 40 yard sprint, and a pro-shuttle. The top 20 at each competition follows:
| Name | Grade | Height | Weight | Vertical | 185 Bench | Pro Agility | 40 Yd. | |
|---|---|---|---|---|---|---|---|---|
| 1 | McKinnon, Jerick | 12 | 5'9.5 | 176 | 35 | 26 | 4.41 | 4.42 |
| 2 | Gill, Kevin | 12 | 5'10 | 176 | 30.5" | 13 | 4.24 | 4.51 |
| 3 | Perkins, Adrian | 12 | 6'0 | 163 | 30" | 4 | 4.35 | 4.53 |
| 4 | Hall, Aaron | 12 | 5'8 | 147 | 26" | 1 | 4.54 | 4.54 |
| 5 | Moody, Joshua | 11 | 5'8 | 161 | 26" | 2 | 4.44 | 4.55 |
| 6 | Berry, Sean | 12 | 5'11 | 165 | 33" | 11 | 4.31 | 4.58 |
| 7 | Suttler, Devin | 12 | 6'1 | 185 | 34.5" | 18 | 4.62 | 4.59 |
| 8 | Bailey, Robert | 12 | 5'7 | 183 | 25.5" | 13 | 4.68 | 4.63 |
| 9 | Harren, Taylor | 11 | 6'2.5 | 191 | 27" | 11 | 4.51 | 4.65 |
| 10 | Kinnard, Alec | 11 | 5'11 | 145 | 26" | 0 | 4.29 | 4.69 |
| 11 | Guerra, Nelson | 10 | 5'10 | 177 | 27" | 11 | 4.48 | 4.69 |
| 12 | Washington, Kajhad | 12 | 5'9.5 | 157 | 31.5" | 4 | 4.6 | 4.72 |
| 13 | Young, Blake | 12 | 6' | 167 | 25" | 8 | 4.37 | 4.72 |
| 14 | Bailey, Paul | 12 | 6'1.5 | 170 | 30.5" | 0 | 4.67 | 4.73 |
| 15 | King, Marcus | 12 | 5'10 | 178 | 24.5" | 13 | 4.6 | 4.73 |
| 16 | Antwine, D'Alvarez | 11 | 6'2 | 175 | 27.5" | 4 | 4.72 | 4.74 |
| 17 | Gross, Jevon | 11 | 6' | 198 | 26.5" | 6 | 4.74 | |
| 18 | Moses, Marcus | 11 | 6'1.5 | 174 | 25" | 2 | 4.41 | 4.75 |
| 19 | Escho, Kris | 12 | 5'9 | 189 | 26.5" | 9 | 4.51 | 4.77 |
| 20 | Dorcin, Kevin | 11 | 5'9 | 121 | 25.5" | 0 | 4.87 | 4.78 |
Find out who the fastest, strongest, and most agile have been at NFL Combines
Find out what NFL scouts look for in players
More than 70 Sprayberry Yellow Jackets play (or have played) at all levels (NCAA-D1, -D2, D3, NAIA, NJCAA) of college football
World Records in Track & Field and Cross Country from Wikipedia.com
Best times for Track & Field events in the World, in College, in High School, and in Georgia High and Middle Schools