Noteworthy teams in Sprayberry Football history
3-Year Records and Achievements of Past Yellow Jackets Classes
The Greatest Head Coach in Sprayberry Football History
1956 Inaugural Season
56 Seasons (226-350-9 record, .394)
3 Region Titles (1978, 1982, 2008 -all AAAA)
2 Sub-Region Titles (1965 -AAA, 1988 -AAAA)
3 County Titles (1956 -AA, 1978, 1983 -AAAA)
3 Top10 Final Rankings (1965, 1978, 1982)
6 Top20 Final Rankings (1965, 1977, 1978, 1982, 1983, 2008)
12 Top25 Final Rankings (1965, 1976, 1977, 1978, 1982, 1983, 1985, 1988, 1989, 2008, 2009, 2011)
15 Top25 In-Season Rankings (1965, 1975, 1977, 1978, 1979, 1982, 1983, 1985, 1988, 1989, 1999, 2008, 2009, 2010, 2011)
22 Post-Season games (7-15 record, .318)
7 Seasons in State Playoffs (0-7 record, .000)
15 Seasons in Region Playoffs (7-8 record, .467)
80+ College Players
4 Players in the Pros
20 Winning Seasons (1956, 1961-65, 1970, 1976-79, 1982-83, 1985, 1988-89, 1999, 2007-09)
5 Straight Winning Seasons (1961-65, Wade), AAA
3 Seasons @ .500 (1980, 1987, 1991)
7-Game Winning Streak (9/17/2008 - 11/7/2008, Shackelford), AAAA
6 Winless Seasons (1958, 1967-68, 1974, 1995, 2004)
7 Straight Losing Seasons (1992-98, Broadaway /White /Hamilton), AAAA
27-Game Losing Streak (9/30/1966 - 9/6/1969, Malone /Dean), AAA
[As of 11/15/2012]
Sprayberry Football Alumni
More than 80 Sprayberry Yellow Jackets play (or have played) at all levels (NCAA-D1, -D2, -D3, NAIA, NJCAA) of college football
Sprayberry High School Sports Hall of Fame Football members... Silver Anniversary, 1984-2004, and Golden Anniversary All-Star Football Teams
Yellow Jackets who have received honors at the State, Region, and County levels
Jim Frazier Leadership Award Winners and Varsity Team Captains
| Situation / Site / Decade | W | L | T | % |
|---|---|---|---|---|
| OVERALL | 223 | 343 | 9 | .396 |
| REGULAR SEASON | 219 | 328 | 9 | .400 |
| VS. REGION 5AAAA (2010-11) | 024 | 028 | 0 | .462 |
| VS. TOP20 TEAMS (2003-11) | 002 | 014 | 0 | .125 |
| VS. TOP140 TEAMS (2003-11) | 024 | 047 | 0 | .338 |
| VS COBB COUNTY Schools (all) | 119 | 208 | 3 | .365 |
| VS CCSD Schools | 110 | 172 | 3 | .391 |
| PLAYOFFS/PLAY-INS (all) | 007 | 014 | 0 | .333 |
| STATE PLAYOFFS | 000 | 007 | 0 | .000 |
| REGION PLAYOFFS/PLAY-INS | 007 | 007 | 0 | .500 |
| REGION (SUBREGION) | 136 | 219 | 2 | .384 |
| INTER-SUBREGION | 050 | 073 | 3 | .409 |
| NON-REGION | 038 | 050 | 4 | .435 |
| HOME SITE (all) | 116 | 162 | 1 | .418 |
| HOME SITE (grass) | 112 | 161 | 1 | .411 |
| HOME SITE (turf) | 004 | 001 | 0 | .800 |
| ROAD SITE (all) | 101 | 176 | 7 | .368 |
| ROAD SITE (grass) | 098 | 172 | 7 | .366 |
| ROAD SITE (turf) | 003 | 004 | 0 | .429 |
| NEUTRAL SITE (all) | 003 | 004 | 0 | .429 |
| NATURAL GRASS (all) | 216 | 338 | 9 | .392 |
| SYNTHETIC TURF (all) | 007 | 005 | 0 | .583 |
| TUESDAY Games | 001 | 001 | 0 | .500 |
| THURSDAY Games | 005 | 009 | 0 | .357 |
| FRIDAY Games | 213 | 325 | 8 | .397 |
| SATURDAY Games (all) | 004 | 008 | 0 | .333 |
| SATURDAY (neutral site) | 002 | 001 | 0 | .667 |
| OVERTIME Games (all) | 004 | 003 | 0 | .571 |
| OVERTIME Games (home) | 002 | 002 | 0 | .500 |
| OVERTIME Games (away) | 002 | 001 | 0 | .667 |
| TELEVISED Games | 000 | 004 | 0 | .000 |
| FORFEITED Games | 001 | 000 | 0 | 1.00 |
| As AAAAA Team | 021 | 060 | 0 | .259 |
| As AAAA Team | 121 | 151 | 2 | .445 |
| As AAA Team | 062 | 116 | 5 | .361 |
| As AA Team | 012 | 016 | 2 | .433 |
| 2010s (2 seasons) | 009 | 012 | 0 | .429 |
| 2000s | 035 | 068 | 0 | .340 |
| 1990s | 027 | 074 | 0 | .267 |
| 1980s | 056 | 049 | 1 | .533 |
| 1970s | 046 | 057 | 3 | .443 |
| 1960s | 041 | 058 | 2 | .416 |
| 1950s (4 seasons) | 009 | 024 | 3 | .292 |
Stats from CalPreps, Georgia High School Football Historians Association, and GXSports. [As of 12/31/2011]
| Opponent | Games | W-L-T | SHS Win% |
|---|---|---|---|
| Acworth | 01 | 00-01 | .000 |
| Alexander | 02 | 02-00 | 1.00 |
| Alpharetta | 02 | 00-02 | .000 |
| Athens | 01 | 00-01 | .000 |
| Avondale | 02 | 00-02 | .000 |
| Baldwin | 02 | 00-01-1 | .000 |
| Brookwood | 01 | 00-01 | .000 |
| Campbell | 33 | 11-21-1 | .333 |
| Cass | 02 | 01-01 | .500 |
| Cedar Shoals | 01 | 00-01 | .000 |
| Cedartown | 09 | 02-06-1 | .278 |
| Centennial | 04 | 03-01 | .750 |
| Central Gwinnett | 02 | 00-01-1 | .250 |
| Chapel Hill | 01 | 01-00 | 1.00 |
| Chattahoochee | 10 | 01-09 | .100 |
| Cherokee | 30 | 19-10-1 | .650 |
| Dalton | 08 | 00-08 | .000 |
| Douglas Co | 11 | 04-07 | .364 |
| Druid Hills | 03 | 00-03 | .000 |
| East Fannin | 01 | 01-00 | 1.00 |
| East Paulding | 02 | 01-01 | .500 |
| Etowah | 17 | 11-05 | .688 |
| Forest Park | 01 | 00-01 | .000 |
| Forsyth Central | 01 | 01-00 | 1.00 |
| Forsyth Co | 03 | 01-01-1 | .500 |
| Gainsville | 02 | 00-02 | .000 |
| Gordon Military | 01 | 01-00 | 1.00 |
| Griffin | 04 | 00-04 | .000 |
| Harrison | 04 | 00-04 | .000 |
| Hillgrove | 04 | 02-02 | .500 |
| Hiram | 04 | 02-02 | .500 |
| Johnson | 03 | 03-00 | 1.00 |
| Jonesboro | 04 | 04-00 | 1.00 |
| Kell | 05 | 01-04 | .200 |
| Kennesaw Mtn | 07 | 03-04 | .429 |
| Lakeside | 01 | 00-01 | .000 |
| Lassiter | 29 | 09-20 | .310 |
| Lithia Springs | 03 | 03-00 | 1.00 |
| Lovejoy | 02 | 02-00 | 1.00 |
| Marietta | 45 | 09-36 | .200 |
| Marist | 06 | 00-05 | .000 |
| McEachern | 22 | 11-11 | .500 |
| Milton | 08 | 02-06 | .250 |
| North Cobb | 32 | 20-12 | .625 |
| North Fulton | 02 | 00-02 | .000 |
| North Paulding | 02 | 01-01 | .500 |
| NW Whitfield | 01 | 00-01 | .000 |
| Osborne | 24 | 14-10 | .583 |
| Parkview | 01 | 00-01 | .000 |
| Paulding Co | 08 | 06-02 | .750 |
| Peachtree | 01 | 00-01 | .000 |
| Pebblebrook | 12 | 05-06-1 | .458 |
| Pope | 17 | 05-12 | .294 |
| Ridgeview | 02 | 00-02 | .000 |
| Riverwood | 05 | 03-02 | .600 |
| Rossville | 03 | 02-01 | .167 |
| Roswell | 16 | 05-11 | .313 |
| Russell | 04 | 02-02 | .500 |
| Sandy Springs | 04 | 02-02 | .500 |
| Sequoyah | 07 | 02-05 | .286 |
| South Cobb | 23 | 07-15-1 | .326 |
| South Paulding | 02 | 02-00 | 1.00 |
| SW Atlanta | 02 | 00-02 | .000 |
| SW Dekalb | 02 | 00-02 | .000 |
| Starr's Mill | 02 | 02-00 | 1.00 |
| Therrell | 02 | 02-00 | 1.00 |
| Tucker | 01 | 00-01 | .000 |
| Walton | 31 | 10-21 | .323 |
| Westminster | 02 | 00-02 | .000 |
| Wheeler | 44 | 13-31 | .295 |
| White Co | 01 | 02-00 | 1.00 |
| Wills | 13 | 07-05 | .583 |
| Woodstock | 01 | 01-01 | .500 |
| Woodward | 04 | 00-03-1 | .125 |
Some stats from Georgia High School Football Historians Association. [As of 11/15/2012]
| Season | Team W-L-T | Team Win% | All- State Stars | College Players | Coach |
| 2012 | 03-07 | .300 | Shackelford | ||
| 2011 | 05-06 | .455 | 1 | 06 | Shackelford |
| 2010___ | 04-06 | .400 | 09 | Shackelford | |
| 2009 | 07-04 | .636 | 3 | 11 | Shackelford |
| 2008 * | 07-04 | .636 | 2 | 04 | Shackelford |
| 2007 | 06-05 | .545 | 03 | Shackelford | |
| 2006 | 04-06 | .400 | 02 | Beale | |
| 2005 | 01-09 | .100 | 01 | Beale | |
| 2004 | 00-10 | .000 | 01 | Beale | |
| 2003 | 01-09 | .100 | 03 | Hines | |
| 2002 | 04-06 | .400 | Hines | ||
| 2001 | 04-06 | .400 | 02 | Caldwell | |
| 2000___ | 01-09 | .100 | 04 | Hamilton | |
| 1999 | 06-05 | .545 | 1 | 02 | Hamilton |
| 1998 | 03-07 | .300 | 02 | Hamilton | |
| 1997 | 01-09 | .100 | 02 | White | |
| 1996 | 03-07 | .300 | White | ||
| 1995 | 00-10 | .000 | 01 | White | |
| 1994 | 03-07 | .300 | 1 | 01 | White |
| 1993 | 02-08 | .200 | 1 | Broadaway | |
| 1992 | 02-08 | .200 | Broadaway | ||
| 1991 | 05-05 | .500 | Broadaway | ||
| 1990___ | 02-08 | .200 | 02 | Paty | |
| 1989 | 07-04 | .638 | 01 | Paty | |
| 1988 ~ | 06-05 | .545 | 03 | Paty | |
| 1987 | 05-05 | .500 | Paty | ||
| 1986 | 02-08 | .200 | Paty | ||
| 1985 | 06-03-1 | .650 | 2 | Paty | |
| 1984 | 04-06 | .400 | 01 | Paty | |
| 1983 | 08-03 | .727 | 1 | 01 | Paty |
| 1982 * | 10-03 | .769 | 1 | 03 | Paty |
| 1981 | 03-07 | .300 | 01 | Paty | |
| 1980___ | 05-05 | .500 | 1 | 02 | Paty |
| 1979 | 07-04 | .636 | 1 | Paty | |
| 1978 * | 09-03-1 | .731 | 02 | Paty | |
| 1977 | 08-03 | .727 | 04 | Paty | |
| 1976 | 06-05 | .545 | 01 | Paty | |
| 1975 | 04-05-1 | .450 | Paty | ||
| 1974 | 00-09-1 | .050 | Paty | ||
| 1973 | 01-09 | .100 | Paty | ||
| 1972 | 03-07 | .300 | Dean | ||
| 1971 | 02-08 | .200 | 01 | Dean | |
| 1970___ | 06-04 | .600 | 01 | Dean | |
| 1969 | 04-06 | .400 | 01 | Dean | |
| 1968 | 00-10 | .000 | Dean | ||
| 1967 | 00-10 | .000 | Malone | ||
| 1966 | 01-09 | .100 | Malone | ||
| 1965 ~ | 08-03 | .727 | 3 | 02 | Wade |
| 1964 | 06-04 | .600 | 3 | 01 | Wade |
| 1963 | 06-04 | .600 | 1 | Wade | |
| 1962 | 06-03-1 | .650 | Wade | ||
| 1961 | 07-03 | .700 | 1 | 01 | Wade |
| 1960___ | 03-06-1 | .350 | Wade | ||
| 1959 | 01-09 | .100 | Wade | ||
| 1958 | 00-09-1 | .050 | Aaron | ||
| 1957 | 03-05-1 | .389 | Aaron | ||
| 1956 | 05-01-1 | .786 | Aaron |
* Region Titles, ~ SubRegion Titles. Stats from Georgia High School Football Historians Association. [As of 11/15/2012]
Search> Sprayberry Football...