(click column headings to sort)
| SEASON | CLASS | W-L-T | COACH | RANK RANGE | TOP25 FINAL | WKS TOP25 | POLLS/RANKINGS |
|---|---|---|---|---|---|---|---|
| 2011^ | AAAA | 05-06 | Shackelford | #23-#25 | #25 | 04 (7,11,14,15) | MaxPreps, CalPreps |
| 2010 | AAAA | 04-06 | Shackelford | #14-#25 | - | 03 (pre-2) | AP, GSWA, GXSports |
| 2009^ | AAAA | 07-04 | Shackelford | #10-#25 | #15 | 12 (pre,5-15) | AP, GXSports |
| 2008^* | AAAA | 07-04 | Shackelford | #13-#23 | #23 | 10 (pre,5,8-15) | AP, GXSports |
| 1989^ | AAAA | 07-04 | Paty | #24-#24 | #24 | 06 (10-14) | GXSports |
| 1988^~ | AAAA | 06-05 | Paty | #25-#25 | #25 | 06 (10-14) | GXSports |
| 1985 | AAAA | 06-03-1 | Paty | #07-#25 | #25 | 15 (1-15) | AJC, GXSports |
| 1983^ | AAAA | 08-03 | Paty | #10-#20 | #18 | 06 (10-15) | AJC, GXSports |
| 1982^* | AAAA | 10-03 | Paty | #08-#09 | #08 | 08 (2,3,10-15) | AJC, GXSports |
| 1979^ | AAAA | 07-04 | Paty | #07-#25 | - | 06 (1-6) | AC, AJ, GXSports |
| 1978^* | AAAA | 09-03-1 | Paty | #08-#25 | #08 | 06 (10-15) | AJ, GXSports |
| 1977^ | AAA | 08-03 | Paty | #12-#25 | #12 | 06 (10-15) | GXSports |
| 1976^ | AAA | 06-05 | Paty | #13-#23 | #23 | 06 (10-15) | GXSports |
| 1975 | AAA | 04-05-1 | Paty | #10-#10 | - | 05 (2,4-7) | AJ, GXSports |
| 1965^~ | AAA | 08-03 | Wade | #08-#25 | #10 | 10 (6-15) | AJ |
| TOTALS | 2 Classes | 102-61-3 (.623) | 3 Coaches | Highest Rank #7 | 12 Top25 Final Ranks | 109 Weeks | 15 Top25 In-Season Rankings |
* Region Titles, ~ Sub-Region Titles, ^ Post-Season Trips. All rankings from Associated Press (AP), Atlanta Journal-Constitution (AJC, including separate AJ and AC polls), Georgia Sportswriters Association (GSWA), GXSports, CalPreps, or MaxPreps/CBS Sports. Some stats adapted from Georgia High School Football Historians Association.
(click column headings to sort)
| Year | Pre | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 (Final) |
| 2011^ | #23 | #25 | #25 | #25 | ||||||||||||
| 2010 | #14 | #18 | #25 | |||||||||||||
| 2009^ | #11 | #25 | #14 | #13 | #15 | #11 | #10 | #10 | #15 | #15 | #15 | #15 | ||||
| 2008^* | #16 | #15 | #20 | #17 | #14 | #13 | #23 | #23 | #23 | #23 | ||||||
| 1989^ | #24 | #24 | #24 | #24 | #24 | #24 | ||||||||||
| 1988^ | #25 | #25 | #25 | #25 | #25 | #25 | ||||||||||
| 1985 | #10 | #08 | #07 | #10 | #10 | #09 | #13 | #17 | #21 | #25 | #25 | #25 | #25 | #25 | #25 | |
| 1983^ | #20 | #18 | #10 | #18 | #18 | #18 | ||||||||||
| 1982^* | #09 | #09 | #09 | #09 | #08 | #08 | #08 | #08 | ||||||||
| 1979^ | #07 | #07 | #07 | #07 | #17 | #25 | ||||||||||
| 1978^* | #25 | #17 | #08 | #08 | #09 | #08 | ||||||||||
| 1977^ | #25 | #12 | #12 | #12 | #12 | #12 | ||||||||||
| 1976^ | #13 | #23 | #23 | #23 | #23 | #23 | ||||||||||
| 1975 | #10 | #10 | #10 | #18 | #25 | |||||||||||
| 1965^~ | #20 | #25 | #16 | #08 | #09 | #10 | #10 | #10 | #10 | #10 |
* Region Titles, ~ Sub-Region Titles, ^ Post-Season Trips. All rankings from Associated Press (AP), Atlanta Journal-Constitution (AJC, including separate AJ and AC polls), Georgia Sportswriters Association (GSWA), GXSports, CalPreps, or MaxPreps/CBS Sports. Some stats adapted from Georgia High School Football Historians Association.
Search> Sprayberry Football...