Search> Sprayberry Football...
Archive of facts, stats, and info about the Sprayberry Yellow Jackets' rich 55+year football tradition beginning in 1956
More than 70 Sprayberry Yellow Jackets play (or have played) at all levels (NCAA-D1, -D2, D3, NAIA, NJCAA) of College football... and 3 players have been in the Pros!
If you played football at Sprayberry High School and do not see your name listed in the Player Directory below, please email Gordon Kenney (see address at right) and provide the following:
1. SHS Graduation Year,
2. SHS Football Years played, and Position(s) played,
3. Junior Jacket Football Years (if any), and Position(s) played,
4. College Football Years (if any), and Position(s) played,
5. Pro/Semi-Pro Football Years played, and Position(s) played,
6. Also provide any Football Coaching and/or Athletic Director experience you may have.
SPORTS INFO, STATS, WEBSITE
We want ALL Sprayberry Football Alumni listed in our Player Directory (as well as in the Jackets in College section, if applicable). GO JACKETS!
(click column headings to sort... list incomplete)
"GRAD" = Year of Graduation,
"OFF" = Offensive Position(s), "DEF" = Defensive Position(s), "ST" = Special Teams Position(s),
"S" = All-State, "R" = All-Region, "C" = All-County,
"hm" = honorable mention, "st" = second team,
"HOF" = Hall of Fame,
"SAST" = Silver Anniversary All-Star Team,
"84-04" = 1984-2004 All-Star Team,
"GAST" = Golden Anniversary All-Star Team,
"CAPT" = Varsity Captain (season),
GACA = Georgia Athletic Coaches Association.
| NAME | GRAD | OFF | DEF | ST | ALL-STATE -REG -CO | HOF | SAST | 84-04 | GAST | CAPT | ALL-STAR TEAM /COLLEGE /PROS |
| Allen, Kenny | 1978 | LB | SAST | WCarolina (1979-80) | |||||||
| Anderson, Braydon | 2010 | ||||||||||
| Anthony, Drew | 1991 | Asst Coach, Buford HS (2004-) /Cedar Shoals HS /Washington-Wilkes HS | |||||||||
| Are, Skip | 1973 | OT | DT | 3-yr Starter | |||||||
| Arnold, Tommy | 1962 | RB | S61 | HOF | SAST | GAST | |||||
| Artis, Donte | 2009 | DB | Muskingum (2009-) | ||||||||
| Ashby, Brandon | 2002 | R09st | |||||||||
| Bagwell, Marcus "Buff" | 1988 | Pro Wrestler | |||||||||
| Bailey, Paul | 2010 | P | R09st,C09st | ||||||||
| Bailey, Robert | 2010 | RB | 2009 | LaGrange (2010-) | |||||||
| Barnett, Trevor | 1991 | LB | 84-04 | GAST | GACA All-Star (1993) | ||||||
| Baxter, Waitcel | 1963 | LB | HOF | SAST | GAST | ||||||
| Bearden, Weaver | 2005 | 2004 | |||||||||
| Beavers, Dennis | 1973 | DE | HOF | SAST | GAST | ||||||
| Bell, David | 1978 | HOF | EKentucky (1979-82) | ||||||||
| Biddy, Joe | 1985 | LB | S85 | HOF | 84-04 | Furman (1985) | |||||
| Blaylock, Billy | 1979 | QB | DB | HOF | SAST | GAST | GACA All-Star (1979) /TennTech (1979-82) /SD Chargers (1983) | ||||
| Blount, Cecil | 1989 | S85hm | JaxSt (1987-90) | ||||||||
| Bode, Brent | 1995 | DE | 84-04 | GAST | Carson-Newman (1995) | ||||||
| Bowens, Larry | 1970 | DB | HOF | SAST | |||||||
| Bowman, David | 1984 | DL | SAST | KansasSt (1988) | |||||||
| Bryant, Rob | 2010 | OL | R09st | Austin-Peay (2010-) | |||||||
| Bulmash, Reese | 2010 | DL | R09,C09 | 2009 | Austin-Peay (2010-) | ||||||
| Burke, Dennis | 2002 | DB,LB | 84-04 | GAST | 2001 | MiddleTenn (2002-05) | |||||
| Byrd, Marlon | 1995 | RB | S93hm,S94hm | SAST | GAST | ||||||
| Carney, Ken | 1981 | DB | S80hm | HOF | SAST | GAST | GaTech (1981) | ||||
| Carter, David | 2009 | RB | S08hm | Morehouse (2009-) | |||||||
| Cheek, Patrick | 2002 | 2001 | |||||||||
| Chumley, Scott | 1978 | OL | SAST | Shippensburg (1978-82) | |||||||
| Clamon, Joe | 1965 | TE | S64hm | SAST | GAST | Georgia (1967-68) | |||||
| Coggins, Kenny | 1965 | LB | GAST | ||||||||
| Cosby, Kenny | 1979 | DE | HOF | SAST | TennTech (1980-82) | ||||||
| Courson, Joseph | 1990 | QB | Head Coach Marietta Hitmen Semi-Pro team (2011-) | ||||||||
| Cross, Corey | 2005 | RB | DB | Coach, QB Living Legends flag football team, WGeorgia (2005-2011) | |||||||
| Daher, Joe | 2006 | 2005 | |||||||||
| Drevik, John | 2007 | 2006 | |||||||||
| Durham, Billy | 1983 | DB | HOF | SAST | GAST | WGeorgia (1983) | |||||
| Edecker, Roger | 1978 | DL | SAST | ||||||||
| Edwards, Chris | 1976 | OL | SAST | GAST | |||||||
| Ellers, Don | 1964 | S63 | HOF | SAST | GAST | ||||||
| Elrod, Craig | 1966 | RB | S64hm | HOF | SAST | GAST | GACA All-Star (1965) /Georgia (1966-1969) | ||||
| Escho, Chris | 2010 | WR | Shorter (2010-) | ||||||||
| Foster, Josh | 2001 | PK,P | 84-04 | GAST | TennTech (2002-05) | ||||||
| Fulton, Drew | 2002 | 2001 | |||||||||
| Gibson, Jim | 1968 | OL | HOF | GAST | |||||||
| Giles, Bruce | 1965 | P | SAST | GAST | |||||||
| Gill, Kevin | 2010 | LB | R09st | Morehouse (2010-) | |||||||
| Gillespie, Rusty | 1980 | PK | Georgia (1980-84) /Tampa Bay Bandits (1985) | ||||||||
| Graves, Mark | 1991 | C,OL | HOF | 84-04 | GAST | Tennessee (1991-92) /Furman (1993-94) | |||||
| Green, Bar-Kim | 2009 | LB | 2008 | ||||||||
| Grostefon, Levi | 2003 | 2002 | |||||||||
| Hall, Tom | 1978 | OL | SAST | GAST | Tenn-Chat (1979-81) | ||||||
| Harden, Stacey | 1984~ | C,OL | Head Coach, Athletics Director, Perry (GA) High School... Former Asst Coach at Warner-Robins (GA), Westside (Macon, GA), and Troup Co (GA) High Schools... 2010 AP Houston County Coach of Year | ||||||||
| Hardwick, Stephen | 2009 | 2008 | |||||||||
| Harris, Dre | 2009 | DB | Troy (2009) /Carson-Newman (2010-) | ||||||||
| Harris, Max | 2006 | DB | C04,C05hm | 2005 | Wm&Mary (2006-07) | ||||||
| Hazard, Daniel | 2008 | LB | 2007 | Shorter (2008-) | |||||||
| Hazard, Joel | 2000 | WR | KR | S99hm | HOF | 84-04 | GAST | BostonColl (2000-04) | |||
| Hazard, Jordan | 2005 | WR | DB | KR | 84-04 | GAST | 2004 | Tenn-Chat (2005-08) /Shorter (2009) | |||
| Hines, David | 1987 | Head Coach, Harrison HS (2008-) /SHS Head Coach (2002-03) /Fortmer Asst Walton HS | |||||||||
| Hogan, Jim | 1970 | HOF | Hofstra (1973) | ||||||||
| Hollenbeck, Craig | 1978 | TE | SAST | ||||||||
| Holt, Forest | 2010 | WR | S08-hm | 2007 | IowaWestern (2010-) | ||||||
| Hutson, Jeff | 1994 | SHS Varsity Asst Coach (2007-), 9th Grade Head Coach (2010-), Jr Jacket Coord (2008-) | |||||||||
| Jackson, Johnny | 1967 | DL | GAST | ||||||||
| Johnston, Skip | 1983 | OL | LB | SAST | WCarolina (1983-85) | ||||||
| Jones, Scott | 1980 | ||||||||||
| King, Marcus | 2010 | RB | KR | Avila (2010-) | |||||||
| Kirk, Billy | 1991 | TE | HOF | 84-04 | GAST | Memphis (1991) /MissColl (1992-94) | |||||
| Kirk, Randy | 1980 | OL | S79hm | GACA All-Star (1980) | |||||||
| Kling, Keith | 2000 | OL | 84-04 | GAST | |||||||
| Looper, Randy | 1972 | KR | HOF | SAST | JaxSt (1972) | ||||||
| Lugg, Tristen | 2009 | ||||||||||
| MacMillan, Tommy | 1965 | RB | GAST | ||||||||
| Maness, Josh | 2002 | 2001 | |||||||||
| Marinko, Jessie | 2001 | TE | DB | HOF | 84-04 | GAST | WGeorgia (2001-04) | ||||
| Martin, Neil | 1957 | QB | GAST | ||||||||
| May, Bubba | 1965 | DB | SAST | GAST | |||||||
| McKinnon, Jerrick | 2010 | QB | S09,R09,C09 | 2009 | GeorgiaSo (2010-) | ||||||
| Myers, Troy | 1983 | RB | LB | S82 | HOF | SAST | GAST | GACA All-Star (1983) /Memphis (1983-86) | |||
| Nay, Mark | 1977 | SAST | GAST | ||||||||
| Neal, Cam | 1990 | DL | 84-04 | GAST | |||||||
| Noojin, Brad | 1999 | QB | LS | 84-04 | GAST | Kenyon (2000-03) | |||||
| Nordin, Rick | 1989 | DL | 84-04 | ||||||||
| Novak, PJ | 1987 | DL | 84-04 | ||||||||
| Odle, Rick | 1984 | LB | S83 | SAST | GAST | ||||||
| Pacheco, Kola | 2001 | DL | Sewanee (2001-04) | ||||||||
| Perry, TJ | 1998 | DB | 84-04 | GAST | MoreheadSt (2000) | ||||||
| Pettis, Lynn | 2005 | 2004 | |||||||||
| Popham, Morgan | 2008 | DL | 2005-07 | Davidson (2008-) | |||||||
| Porter, Chris | 2008 | 2006-07 | |||||||||
| Price, Ray | 2002 | WR | 2003 | SavannahSt (2003) | |||||||
| Prickett, Leon | 1996 | OL | 84-04 | WGeorgia (1996-99)... Asst Head Coach Atlanta Defenders semi pros (2009-) /Head Coach, Jr Jackets (2001-) | |||||||
| Profit, Charles | 2004 | DL | 2003 | Tenn-Chat (2004-07) | |||||||
| Rajecki, Pete | 1966 | PK | HOF | SAST | GAST | Georgia (1968-70) /Charlotte Hornets (1974-75) /Tampa Bay Bucs (1976) | |||||
| Ramsey, Marshall | 1988 | ||||||||||
| Ransom, Sean | 2005 | 2004 | |||||||||
| Reber, Rob | 1998 | SoMiss (1998-2001) | |||||||||
| Roberts, Kenny | 1965 | S64hm | |||||||||
| Rushton, Bob | 1962 | Georgia (1962) | |||||||||
| Rutledge, TJ | 2001 | LB | 84-04 | GAST | GeorgiaSo (2002-05) | ||||||
| Setzekorn, Ken | 1982 | OL | SAST | GAST | Clemson (1984-85) | ||||||
| Shackelford, Billy | 1989 | RB | HOF | 84-04 | TennTech (1989-92) /SHS Head Coach (2007-) /Former Asst, North Cobb HS | ||||||
| Spellman, Vernon | 2005 | WR | Georgia (2007-09) | ||||||||
| Stephenson, Cole | 2007 | WR | GeorgiaSo (2007-08) | ||||||||
| Stukes, Zach | 2004 | DL | S03,C03 | HOF | SAST | GAST | 2003 | WakeForest (2003-07) | |||
| Suttler, Devin | 2010 | LB | GeorgiaSo (2010-) | ||||||||
| Terence Bowens | 1989 | RB | HOF | 84-04 | JaxSt (1989-92) | ||||||
| Trawick, Brynden | 2008 | WR | DB | KR | MichiganSt (2008-09) /NEMiss (2010) /Troy (2011) | ||||||
| Tunstall, John | 2009 | 2008 | |||||||||
| Vavra, Brett | 2000 | LB | HOF | 84-04 | GAST | TennTech (2000-04) | |||||
| Wall, Billy | 1971 | HOF | AppSt (1971-74) | ||||||||
| Wallace, Bill | 1965 | HOF | |||||||||
| Wallace, Jim | 1961 | GAST | |||||||||
| Walton, Brian | 2009 | DB | 2008 | Rhodes (2009-) | |||||||
| Watson, Austin | 2004 | DE | Pro Wrestler | ||||||||
| Webb, David | 1980 | WR | SAST | GAST | |||||||
| Whittemore, Jimmy | 1989~ | OL | Holmes (~1989-90) | ||||||||
| Wilcox, Don | 1970 | HOF | GAST | ||||||||
| Williams, Jamal | 2010 | RB | ClarkAtlanta (2010-) | ||||||||
| Williams, Joel | 1977 | C,OL | LS | SAST | GAST | MissColl (1977-80) | |||||
| Willig, John | 2007 | QB | 2006 | ||||||||
| Willoughby, Ryan | 2007 | OL | 2005 | Shorter (2007-10) | |||||||
| Wilson, Danny | 1966 | OL | GAST | ||||||||
| Woodruff, Nathan | 2005 | Averett (2005-06) | |||||||||
| Wright, Eli | 1989 | QB | DB | 84-04 | |||||||
| Young, Aaron | 2004 | 2003 | |||||||||
| Young, Blake | 2010 | LB | S09,R09,C09 | 2009 | Campbellsville (2010-) | ||||||
| Young, Daniel | 2003 | 2002 |
______________________________________________________________________
Search for College Players from NCAA (D1, D2, D3) College Teams among often incomplete rosters.
Search for College "Lettermen" (those who played half or more games of a given season) from Major College (D1-FBS) Teams.
Search for Stats on NCAA (D1, D2, D3) College Conferences, Teams and Players.
Search for NCAA D1-FBS and -FCS College Conferences, Teams and Players.
Search for NAIA College Football Conferences, Teams and Players. Includes team and player stats.
Search for NFL Teams and Players.