1991... 87-122-1 (.417)... grass... 1 Region Title... 7 All-State Players
2008... 13-17 (.433)... grass... No Region Titles... 1 All-State Player
1986... 112-153 (.423)... grass... 2 Region Titles... 5 All-State Players
2000... 35-78 (.310)... grass... No Region Titles... 1 All-State Player
1951... 313-307-10 (.505)... grass... 1 State Title... 7 Region Titles... 35 All-State Players
2000... 63-54 (.538)... grass... 1 Region Title... 5 All-State Players
1957... 146-391-4 (.274)... turf... No Region Titles... 13 All-State Players
1976... 141-209-3 (.404)... grass... No Region Titles... 6 All-State Players
1969... 177-252-4 (.413)... grass... 1 Region Title... 6 All-State Players
2003... 52-35 (.598)... turf... 1 Region Title... 6 All-State Players
1988... 110-128 (.462)... turf... 2 Region Titles... 11 All-State Players
1956... 218-336-9 (.395)... turf... 3 Region Titles... 21 All-State Players
2006... 17-25 (.405)... grass... No Region Titles... 1 All-State Player
1948... 335-313-18 (.517)... grass... 1 State Title... 4 Region Titles... 41 All-State Players
Breakdown of all available 2010 season stats for Region 5-AAAA teams
Individual stat leaders in 2010 for Region 5-AAAA
(click column headings to sort)
| 5-AAAA TEAM | Sub Reg | Alltime OA Win% | Alltime Sub Reg Win% | Alltime Playoff Win% | SHS Win% Vs. | '10 OA Win% | '10 Avg PF | '10 Avg PA | '10 Sub Reg Rank /7 | '10 AAAA Rank /93 | '10 State Rank /473 | '11* OA Win% | '11* Avg PF | '11* Avg PA | '11* Sub Reg Rank /7 |
| Sprayberry | N | .395 | .444 | .235 | SHS | .455 | 25 | 24 | #6 | #42 | #142 | .500 | 27 | 19 | #4 |
| Pope | N | .462 | .536 | .250 | .333 | .636 | 24 | 16 | #4 | #19 | #061 | .400 | 16 | 18 | #6 |
| Osborne | N | .274 | .314 | .000 | .545 | .100 | 09 | 40 | #7 | #83 | #352 | .100 | 10 | 38 | #7 |
| N Paulding | N | .433 | .333 | .--- | .000 | .600 | 35 | 29 | #5 | #29 | #105 | .500 | 23 | 25 | #5 |
| Kell | N | .598 | .857 | .429 | .333 | .923 | 31 | 13 | #1 | #04 | #012 | .700 | 26 | 14 | #2 |
| Hiram | N | .538 | .688 | .286 | .333 | .750 | 33 | 13 | #3 | #14 | #036 | .600 | 23 | 12 | #3 |
| E Paulding | N | .417 | .563 | .667 | 1.000 | .786 | 31 | 12 | #2 | #07 | #025 | .800 | 32 | 08 | #1 |
| Alexander | S | .423 | .449 | .357 | 1.000 | .200 | 16 | 30 | #6 | #81 | #283 | .200 | 16 | 28 | #6 |
| Chapel Hill | S | .310 | .414 | .333 | .--- | .400 | 17 | 21 | #4 | #62 | #192 | .300 | 16 | 22 | #5 |
| Douglas Co | S | .404 | .569 | .485 | .364 | .500 | 14 | 17 | #3 | #45 | #149 | .600 | 19 | 16 | #2 |
| Lithia Springs | S | .505 | .430 | .333 | 1.000 | .500 | 23 | 19 | #5 | #67 | #223 | .400 | 20 | 21 | #4 |
| Paulding Co | S | .413 | .516 | .250 | .750 | .100 | 07 | 29 | #7 | #87 | #334 | .100 | 06 | 29 | #7 |
| S Paulding | S | .405 | .875 | .--- | 1.000 | .600 | 22 | 17 | #1 | #31 | #109 | .600 | 23 | 15 | #1 |
| Villa Rica | S | .517 | .559 | .474 | .--- | .600 | 22 | 14 | #2 | #37 | #130 | .500 | 21 | 17 | #3 |
* Projected 2011 Win%, PF, PA, and Region Ranks from GXSports… Projections based on 2010 Varsity, JV, and 9th Grade Records, PF and PA (from all available games at all levels, including preseason contests), along with Key Player Losses due to graduation ... 2010 Rankings as of 12/18/2010 from MaxPreps. Some stats from Georgia High School Football Historians Association.
(click column headings to sort)
| 5-AAAA Team | Sub Reg | First Season | Alltime Overall Win% | Region (State) Titles | AllState Players 1st | AllState Players 2nd/HM | AllState Players Total | State "Dynasty" Ranks (2003-10) /447 | State "Dynasty" Ranks (2006-10) /447 | Trending |
| Alexander | S | 1986 | .423 | 2 | 02 | 03 | 05 | #299t | #246 | Up |
| Chapel Hill | S | 2000 | .310 | 0 | 00 | 01 | 01 | #224 | #168 | Up |
| Douglas Co | S | 1951 | .505 | 7 (1) | 23 | 12 | 35 | #113 | #148 | Down |
| E Paulding | N | 1991 | .417 | 1 | 07 | 00 | 07 | #082 | #025 | Up |
| Hiram | N | 2000 | .538 | 1 | 02 | 03 | 05 | #133 | #091 | Up |
| Kell | N | 2003 | .598 | 1 | 04 | 02 | 06 | #072 | #055 | Up |
| Lithia Springs | S | 1976 | .404 | 0 | 04 | 02 | 06 | #299t | #285 | Up |
| N Paulding | N | 2008 | .433 | 0 | 01 | 00 | 01 | #257t | #266 | Down |
| Osborne | N | 1957 | .274 | 0 | 01 | 12 | 13 | #357 | #325 | Up |
| Paulding Co | S | 1969 | .413 | 1 | 01 | 05 | 06 | #257t | #279 | Down |
| Pope | N | 1988 | .462 | 2 | 04 | 07 | 11 | #148 | #114 | Up |
| S Paulding | S | 2006 | .405 | 0 | 01 | 00 | 01 | #302 | #307 | Down |
| Sprayberry | N | 1956 | .395 | 3 | 07 | 11 | 18 | #203 | #102 | Up |
| Villa Rica | S | 1948 | .517 | 4 (1) | 22 | 19 | 41 | #115 | #105 | Up |
Highest All-State awards listed above (some on All-State 1st Team also had All-State 2nd/HM Team awards, but are not included on 2nd/HM Team list). Trailing 8- and 5-year "Dynasty" Ranks among 447 high school teams in Georgia (all divisional levels, both public and private) from CalPreps. Some stats adapted from Georgia High School Football Historians Association.
(click column headings to sort)
| 5-AAAA Team | Sub Reg | Post- Season Years | Region Trips | State Trips | Post- Season W-L | Post- Season Win% | Region Titles | State Titles | Years Top25 Rank | Range Top25 Ranks | Total Weeks Ranked Top25 | Years Final Top25 Rank | Highest Final Top25 Rank |
| Alexander | S | 09 | 08 | 06 | 05-09 | .357 | 2 | 0 | 03 | #07-#15 | 055 | 05 | #12 |
| Chapel Hill | S | 02 | 00 | 02 | 01-02 | .333 | 0 | 0 | 00 | NR | 000 | 00 | NR |
| Douglas Co | S | 18 | 10 | 13 | 16-17 | .485 | 7 | 1 | 11 | #01-#25 | 172 | 24 | #01 |
| E Paulding | N | 04 | 00 | 04 | 08-04 | .667 | 1 | 0 | 04 | #04-#12 | 045 | 11 | #04 |
| Hiram | N | 05 | 00 | 05 | 02-05 | .286 | 1 | 0 | 02 | #04-#14 | 042 | 11 | #10 |
| Kell | N | 04 | 00 | 04 | 03-04 | .429 | 1 | 0 | 03 | #04-#22 | 046 | 05 | #04 |
| Lithia Springs | S | 02 | 02 | 00 | 01-02 | .333 | 0 | 0 | 00 | NR | 000 | 00 | NR |
| N Paulding | N | 00 | 00 | 00 | 00-00 | .--- | 0 | 0 | 00 | NR | 000 | 00 | NR |
| Osborne | N | 02 | 02 | 00 | 00-02 | .000 | 0 | 0 | 05 | #08-#15 | 020 | 00 | NR |
| Paulding Co | S | 09 | 02 | 07 | 03-09 | .250 | 1 | 0 | 04 | #04-#13 | 060 | 02 | #04 |
| Pope | N | 06 | 03 | 04 | 02-06 | .250 | 2 | 0 | 02 | #11-#18 | 035 | 02 | #18 |
| S Paulding | S | 00 | 00 | 00 | 00-00 | .--- | 0 | 0 | 00 | NR | 000 | 00 | NR |
| Sprayberry | N | 13 | 09 | 06 | 04-13 | .235 | 3 | 0 | 11 | #07-#25 | 104 | 11 | #08 |
| Villa Rica | S | 21 | 16 | 11 | 18-20 | .474 | 4 | 1 | 17 | #01-#15 | 112 | 30 | #01 |
All rankings from Associated Press, Atlanta Journal-Constitution (including separate AJ and AC polls), Georgia Sportswriters Association, or MaxPreps/CalPreps. Some stats adapted from Georgia High School Football Historians Association.
(click column headings to sort)
| 5-AAAA Team | Sub Reg | Overall Win% | Sub- Region Win% | Playoff Win% | Home Win% | Away Win% | Neutral Win% |
| Alexander | S | .423 | .449 | .357 | .492 | .344 | .750 |
| Chapel Hill | S | .310 | .414 | .--- | .321 | .286 | 1.000 |
| Douglas Co | S | .505 | .569 | .485 | .529 | .478 | .533 |
| E Paulding | N | .417 | .563 | .667 | .451 | .394 | .000 |
| Hiram | N | .538 | .688 | .286 | .596 | .500 | .000 |
| Kell | N | .598 | .857 | .429 | .643 | .545 | 1.000 |
| Lithia Springs | S | .404 | .430 | .333 | .410 | .396 | .429 |
| N Paulding | N | .433 | .333 | .--- | .467 | .400 | .--- |
| Osborne | N | .274 | .314 | .000 | .328 | .216 | .--- |
| Paulding Co | S | .413 | .516 | .250 | .432 | .400 | .000 |
| Pope | N | .462 | .536 | .250 | .474 | .451 | .500 |
| S Paulding | S | .405 | .875 | .--- | .381 | .429 | .--- |
| Sprayberry | N | .395 | .444 | .235 | .411 | .372 | .429 |
| Villa Rica | S | .517 | .559 | .474 | .555 | .485 | .143 |
From Georgia High School Football Historians Association.
Search> Sprayberry Football...