Quantcast
skip navigation
Home Calendar News Teams TDClub Sponsors Documents Contacts Store

School Academics and Community Demographics

NORTHWEST METRO SCHOOLS AND COMMUNITIES

 

The following table presents academic ratings and rankings (from SchoolDigger.com) for Sprayberry High School and 50 other high schools in the Northwest Metro Atlanta area, along with demographic data for the communities within which each school is located (based on Zip Code data from City-Data.com)

~=Estimated enrollment.  Academic Ratings based on 1-5 scale (5="best").  Academic Ranks based on 388 public high schools in Georgia.  Cost of Living based on 100.0 average for USA (higher scores=higher cost of living).  Unless otherwise noted, all information is for the year 2009.

 

(click column headings to sort)

High School 2009 GHSA Class School System 2009 Enroll Acad Rating (out of 5) Acad Rank (of 388) Zip Code Zip Code Pop Pop +/- Since 2000 Pop Dens (ppl /sq mi) Cost of Living (Jan 2011) Median Family Income Median Home /Condo Value %Rent
Sprayberry AAAA Cobb 1714 4 #061 30066 56K +09% 2034 88.4 $077K $220K 14%
Alexander AAAA Douglas 1642~ 2 #215 30135 50K +16% 0599 87.5 $060K $159K 17%
Allatoona AAA Cobb 1391~ 4 #051 30101 45K +16% 1048 87.0 $074K $215K 15%
Alpharetta AAAAA Fulton 2211~ 5 #022 30005 30K +13% 2176 89.7 $106K $384K 24%
Campbell AAAAA Cobb 2165~ 3 #126 30080 51K +17% 3599 89.0 $051K $185K 60%
Carters- ville AAA Carters- ville 1041~ 3 #120 30120 34K +16% 0356 85.7 $047K $150K 29%
Cass AAAA Bartow 1459~ 2 #247 30121 16K +04% 0292 85.6 $044K $133K 31%
Centennial AAAAA Fulton 1945 4 #073 30076 43K +02% 2537 90.7 $072K $277K 36%
Chapel Hill AAAA Douglas 1570~ 3 #185 30135 50K +16% 0599 87.5 $060K $159K 17%
Chattahoo- chee AAAAA Fulton 1891~ 5 #029 30022 58K +06% 2286 89.5 $095K $330K 21%
Cherokee AAAAA Chero- kee 2065 4 #071 30114 25K +11% 0245 86.9 $055K $203K 26%
Creekview AAAA Chero- kee 1634 5 #039 30115 26K +28% 0415 86.9 $076K $230K 11%
Douglas Co AAAA Douglas 1726~ 1 #326 30134 34K +08% 0693 86.7 $045K $137K 23%
E Paulding AAAA Paulding 1691~ 3 #130 30157 32K +15% 0386 85.1 $063K $154K 10%
Etowah AAAAA Chero- kee 2105~ 4 #051 30189 34K +03% 1741 89.3 $075K $203K 14%
Forsyth Central AAAA Forsyth 1450~ 4 #095 30040 56K +33% 0505 86.8 $076K $241K 15%
Harrison AAAAA Cobb 2292~ 5 #014 30152 32K +20% 1576 88.4 $081K $255K 10%
Hillgrove AAAAA Cobb 1934~ 4 #047 30127 54K +15% 1098 86.9 $071K $186K 08%
Hiram AAAA Paulding 1667~ 3 #143 30141 15K +17% 0489 84.8 $062K $149K 12%
Kell AAAA Cobb 1804 4 #113 30066 56K +09% 2034 88.4 $077K $220K 14%
Kennesaw Mtn AAAAA Cobb 2305~ 4 #056 30152 32K +20% 1576 88.4 $081K $255K 10%
Lambert AAAA Forsyth 1749~ NR NR 30024 39K +12% 1049 89.7 $087K $281K 10%
Lassiter AAAAA Cobb 1877~ 5 #009 30066 56K +09% 2034 88.4 $077K $220K 14%
Lithia Springs AAAA Douglas 1622~ 1 #349 30122 18K +14% 0783 88.8 $045K $149K 38%
Marietta AAAAA Marietta 1989 4 #109 30064 48K +15% 1518 88.2 $075K $240K 18%
McEachern AAAAA Cobb 2253~ 3 #121 30127 54K +15% 1098 86.9 $071K $186K 08%
Milton AAAAA Fulton 2425 5 #031 30004 52K +27% 0769 90.1 $088K $309K 26%
N Cobb AAAAA Cobb 2572~ 3 #123 30144 42K +09% 1863 89.6 $063K $195K 31%
N Forsyth AAAAA Forsyth 2507~ 4 #045 30028 19K +40% 1002 96.5 $042K $193K NA
N Paulding AAAA Paulding 1775~ NR NR 30132 34K +19% 0197 84.6 $057K $145K 26%
N Springs AAA Fulton 1309 3 #160 30328 34K +17% 2642 93.9 $076K $402K 45%
Northview AAAAA Fulton 2439~ 5 #013 30097 27K +09% 1101 91.9 $093K $351K 15%
Oakwood --- Cobb 0250~ 0 #369 30060 37K +03% 2237 88.1 $036K $143K 56%
Osborne AAAA Cobb 1723 1 #286 30060 37K +03% 2237 88.1 $036K $143K 56%
Paulding Co AAAA Paulding 1866 1 #314 30157 32K +15% 0386 85.1 $063K $154K 10%
Pebblebrook AAAAA Cobb 2074 1 #302 30126 33K +26% 1624 85.7 $061K $184K 23%
Pope AAAA Cobb 1820 5 #020 30062 69K +12% 2630 89.1 $085K $261K 17%
Riverwood AAA Fulton 1401~ 5 #026 30328 34K +17% 2642 93.9 $076K $402K 45%
Rome AAAA Rome 1447 3 #147 30161 40K +16% 0281 82.2 $035K $111K 35%
Roswell AAAAA Fulton 2356 4 #076 30075 55K +19% 1874 90.3 $106K $334K 18%
S Forsyth AAAA Forsyth 1601~ 4 #066 30041 40K +23% 0652 88.6 $084K $302K 10%
S Paulding AAAA Paulding 1817~ 3 #155 30134 34K +08% 0693 86.7 $045K $137K 23%
Sequoyah AAAA Chero- kee 1630~ 5 #027 30115 26K +28% 0415 86.9 $076K $230K 11%
South Cobb AAAAA Cobb 2072~ 2 #241 30106 17K +10% 1466 87.9 $049K $159K 26%
Villa Rica AAAA Carroll 1530 2 #228 30180 22K +25% 0292 84.8 $055K $149K 21%
W Forsyth AAAAA Forsyth 2142~ 5 #037 30040 56K +33% 0505 86.8 $076K $241K 15%
Walton AAAAA Cobb 2599~ 5 #015 30062 69K +12% 2630 89.1 $085K $261K 17%
Westlake AAAAA Fulton 2129~ 3 #171 30331 48K +09% 1245 85.7 $039K $166K 45%
Wheeler AAAAA Cobb 1990~ 4 #058 30068 34K +08% 2409 89.9 $092K $318K 13%
Woodland AAAA Bartow 1764 2 #217 30120 34K +16% 0356 85.7 $047K $150K 29%
Woodstock AAAAA Chero- kee 1947~ 5 #022 30189 34K +03% 1741 89.3 $075K $203K 14%
GEORGIA STATE #194 median +18% average $048K median $163K median 33% average

SCHOOL DIGGER

Ratings and Rankings of Elementary, Middle, and High Schools, both Public and Private

CITY-DATA

Demographic data for all Zip Codes in the USA

 

Search> Sprayberry Football...

Loading