During Fall 2011, there were 21 "prep" football teams in Cobb County: 16 Cobb County School District (CCSD) public high schools, 1 Marietta City School District (MCSD) public high school, and 4 private secondary schools. Teams compete either in the Georgia High School Association (GHSA) or the Georgia Independent School Association (GISA).
| 2011 Team | Division | First Season | Alltime Overall Win% | Region Titles | AllState Players Total | 2010 Record | 2010 Final State Ranks / 470 | State "Dynasty" Ranks (2003-10) /447 | State "Dynasty" Ranks (2006-10) /447 | Trending |
| Allatoona | AAA | 2008 | .556 | 00 | 03 | 08-03 | #124 | #281 | #286 | Down |
| Campbell | AAAAA | 1952 | .485 | 00 | 27 | 01-09 | #320 | #145 | #135 | Up |
| Dominion Christian | AAA (GISA) | 2009 | .200 | 00 | 00 | 02-08 | #406 | #398 | #402 | Down |
| Harrison | AAAAA | 1992 | .667 | 04 | 24 | 05-06 | #116 | #050 | #046 | Up |
| Hillgrove | AAAAA | 2006 | .688 | 00 | 05 | 10-03 | #032 | #184 | #210 | Down |
| Kell | AAAA | 2003 | .598 | 01 | 06 | 12-01 | #012 | #072 | #055 | Up |
| Kennesaw Mtn | AAAAA | 2000 | .412 | 00 | 04 | 01-09 | #255 | #166 | #124 | Up |
| Lassiter | AAAAA | 1982 | .503 | 01 | 14 | 05-06 | #123 | #096 | #076 | Up |
| Marietta | AAAAA | 1902 | .652 | 15 | 27 | 02-08 | #227 | #085 | #113 | Down |
| McEachern | AAAAA | 1960 | .596 | 14 | 58 | 10-02 | #029 | #051 | #039 | Up |
| Mt Paran Christian | A | 2008 | .533 | 00 | 01 | 06-05 | #310 | #377 | #377 | Even |
| North Cobb | AAAAA | 1958 | .504 | 04 | 27 | 05-05 | #465 | #107 | #070 | Up |
| North Cobb Christian | A | 2007 | .071 | 00 | 00 | 02-08 | #465 | #446 | #446 | Even |
| Osborne | AAAA | 1957 | .274 | 00 | 13 | 01-09 | #349 | #357 | #325 | Up |
| Pebblebrook | AAAAA | 1965 | .445 | 03 | 14 | 04-06 | #118 | #147 | #121 | Up |
| Pope | AAAA | 1988 | .462 | 02 | 11 | 07-04 | #061 | #148 | #114 | Up |
| South Cobb | AAAAA | 1952 | .491 | 03 | 31 | 07-04 | #138 | #132 | #138 | Down |
| Sprayberry | AAAA | 1956 | .395 | 03 | 21 | 04-06 | #142 | #203 | #102 | Up |
| Walker School | A | 2001 | .352 | 00 | 02 | 03-07 | #364 | #370 | #338 | Up |
| Walton | AAAAA | 1976 | .622 | 06 | 24 | 07-04 | #066 | #030 | #040 | Down |
| Wheeler | AAAAA | 1965 | .562 | 10 | 24 | 01-09 | #321 | #209 | #213 | Down |
| Whitefield Academy | A | 2002 | .444 | 02 | 11 | 02-08 | #412 | #338 | #301 | Up |
Rankings from CalPreps and stats from Georgia High Football Historians Association.
_____________________________________________________________________________________________
As of Fall 2011, all 16 of Cobb County School District's high schools will have synthetic turf fields.
One-half of these are presented below.
CAMPBELL'S STADIUM as of 2010 (click image to enlarge)
KENNESAW MOUNTAIN'S STADIUM as of 2010 (click image to enlarge)
| CCSD HIGH SCHOOLS | FIRST YEAR SYNTH TURF |
| McEACHERN | 2003 |
| LASSITER | 2006 |
| HARRISON | 2007 |
| CAMPBELL | 2010 |
| KENNESAW MTN | 2010 |
| OSBORNE | 2010 |
| PEBBLEBROOK | 2010 |
| POPE | 2010 |
| SOUTH COBB | 2010 |
| WALTON | 2010 |
| ALLATOONA | 2011 |
| HILLGROVE | 2011 |
| KELL | 2011 |
| NORTH COBB | 2011 |
| SPRAYBERRY | 2011 |
| WHEELER | 2011 |
Search> Sprayberry Football...