of 473
(click column headings to sort)
| Final 2010 State Rank | Division | Team | 2010 Overall Record |
| #01 | AAAA | Chattahoochee | 15-00 |
| #02 | AA | Buford | 14-01 |
| #03 | AAAAA | Brookwood | 14-01 |
| #04 | AAA | Sandy Creek | 15-00 |
| #05 | AAAAA | North Gwinnett | 11-01 |
| #06 | AAAA | Starr's Mill | 14-01 |
| #07 | AAA | Carrollton | 14-01 |
| #08 | AAAA | Tucker | 13-01 |
| #09 | AA | Calhoun | 10-02 |
| #10 | AAAAA | Grayson | 10-04 |
| #11 | AAAAA | Collins Mill | 10-04 |
| #12 | AAAA | Kell* | 12-01 |
| #13 | AAAAA | Lowndes | 10-03 |
| #14 | AA | Carver | 13-01 |
| #15 | AA | Cook | 12-01 |
| #16 | AAAAA | Valdosta | 11-02 |
| #17 | AAAAA | Colquitt Co | 09-06 |
| #18 | AAAAA | Norcross | 09-03 |
| #19 | AAAA | Statesboro | 11-03 |
| #20 | A | Clinch Co | 15-00 |
| #21 | AAA | Peach Co | 13-01 |
| #22 | AAAAA | South Gwinnett | 09-03 |
| #23 | AAAAA | Mill Creek | 07-06 |
| #24 | AAAA | Clarke Central | 07-04 |
| #25 | AAAA | East Paulding* | 10-03 |
of 93
(click column headings to sort)
| Final 2010 AAAA Rank | Team | 2010 Overall Record |
| #01 | Chattahoochee | 15-00 |
| #02 | Starr's Mill | 14-01 |
| #03 | Tucker | 13-01 |
| #04 | Kell* | 12-01 |
| #05 | Statesboro | 11-03 |
| #06 | Clarke Central | 11-01 |
| #07 | East Paulding* | 10-03 |
| #08 | Flowery Branch | 10-02 |
| #09 | Griffin | 10-02 |
| #10 | Northside (Warner Robins) | 10-01 |
| #11 | Dutchtown | 11-02 |
| #12 | Whitewater | 09-03 |
| #13 | Brunswick | 08-04 |
| #14 | Hiram* | 09-03 |
| #15 | Ware County | 10-03 |
| #16 | Thomas Co Central | 08-03 |
| #17 | Marist | 09-03 |
| #18 | Pope* | 07-04 |
| #19 | Southwest DeKalb | 08-03 |
| #20 | Glynn Academy | 08-04 |
| #21 | Loganville | 07-04 |
| #22 | Lovejoy | 10-01 |
| #23 | Jones Co | 06-04 |
| #24 | Mays | 07-04 |
| #25 | Apalachee | 06-04 |
* Region rival and 2011 opponent. Rankings from CalPreps.
_____________________________________________________________________________________________
Search> Sprayberry Football...