Note: All Classes played at least 3 seasons and at least 30 games over that span, except for:
Class of 1957 (1 season, 7 games),
Class of 1958 (2 seasons, 14 games),
Class of 1959 (3 seasons, 26 games), and
Class of 1960 (3 seasons, 29 games)
Initial sort is by 3-Season Win%
(click column headings for additional sorts)
| SHS CLASS | W | L | T | WIN% | PLAYCOLL | ACHIEVEMENTS |
|---|---|---|---|---|---|---|
| 1957 (1 season, 7 games) | 05 | 01 | 1 | .786* | Inaugural Varsity Season… 1st Winning Season (7-Game Sch) | |
| 1980 | 23* | 11 | 0 | .676 | 01 | 1 Region Title… 1st State Playoffs… 2 Region Playoffs |
| 1979 | 23* | 11 | 1 | .671 | 02 | 1 Region Title… 1st State Playoffs… 2 Region Playoffs |
| 1964 | 19 | 10 | 1 | .650 | 1st Winning Season (10-Game Sch)… Fewest losses of any Class playing 30+ games... Toughest Defensive Class (203 pts allowed) | |
| 1985 | 22 | 12 | 0 | .647 | 01 | 1 Region Title… State Playoffs… Region Playoffs |
| 1966 | 20 | 11 | 0 | .645 | 02 | SubRegion Title… 1st Region Playoffs |
| 1984 | 21 | 13 | 0 | .618 | 01 | 1 Region Title… State Playoffs… Region Playoffs |
| 1965 | 18 | 11 | 1 | .617 | 01 | |
| 2010 | 20 | 13 | 0 | .606 | 11* | 1 Region Title… 1st in 3 Straight State Playoffs… 1st Class with Shackelford 3 years… Most College Players of any Class |
| 1981 | 20 | 13 | 1 | .603 | 01 | 1 Region Title… 1st State Playoffs… Region Playoffs |
| 1986 | 18 | 12 | 1 | .597 | 01 | 1 Region Playoff Trip |
| 1978 | 18 | 13 | 1 | .578 | 04 | 2 Region Playoff Trips |
| 1963 | 16 | 12 | 2 | .567 | ||
| 2011 | 18 | 14 | 0 | .563 | 08 | 1 Region Title... 2 State Playoff Trips... Highest-Scoring Class (815 pts) |
| 1990 | 18 | 14 | 0 | .563 | 1 SubRegion Title… 2 Region Playoffs | |
| 1983 | 18 | 15 | 0 | .545 | 03 | 1 Region Title… State Playoffs |
| 1958 (2 seasons, 14 games) | 07 | 06 | 1 | .536 | ||
| 2009 | 17 | 15 | 0 | .531 | 04 | 1 Region Title… 1 Region Play-In Win... 2 State Playoffs |
| 2012 | 16 | 16 | 0 | .500 | 2 State Playoff Trips... 2 Region Play-In Wins | |
| 1967 | 15 | 16 | 0 | .484 | SubRegion Title… 1st Region Playoffs | |
| 1991 | 15 | 17 | 0 | .469 | 02 | 1 SubRegion Title… 2 Region Playoffs |
| 1992 | 14 | 17 | 0 | .452 | Region Playoffs | |
| 1982 | 14 | 17 | 0 | .452 | 01 | Region Playoff Trips |
| 1988 | 13 | 16 | 1 | .450 | ||
| 1989 | 13 | 18 | 0 | .419 | 03 | 1 SubRegion Title… Region Playoffs |
| 1987 | 12 | 17 | 1 | .417 | ||
| 1972 | 12 | 18 | 0 | .400 | 01 | |
| 1962 | 11 | 18 | 1 | .383 | ||
| 1973 | 11 | 19 | 0 | .367 | ||
| 1959 (3 seasons, 29 games) | 08 | 15 | 3* | .365 | ||
| 2008 | 11 | 20 | 0 | .355 | 03 | State Playoffs |
| 2002 | 11 | 20 | 0 | .355 | 02 | State Playoffs |
| 1977 | 10 | 19 | 2 | .354 | 01 | Region Playoffs |
| 1971 | 10 | 20 | 0 | .333 | 01 | |
| 2001 | 10 | 21 | 0 | .323 | 04 | State Playoffs |
| 2000 | 10 | 21 | 0 | .323 | 02 | State Playoffs |
| 2004 | 09 | 21 | 0 | .300 | 02 | |
| 2003 | 09 | 21 | 0 | .300 | ||
| 1994 | 09 | 21 | 0 | .300 | 01 | |
| 1993 | 09 | 21 | 0 | .300 | ||
| 1968 | 09 | 22 | 0 | .290 | SubRegion Title… 1st Region Playoffs | |
| 1999 | 07 | 23 | 0 | .233 | 01 | |
| 1995 | 07 | 23 | 0 | .233 | 01 | |
| 1997 | 06 | 24 | 0 | .200 | ||
| 1974 | 06 | 24 | 0 | .200 | ||
| 1976 | 05 | 23 | 2 | .200 | ||
| 1960 | 04 | 23 | 2 | .172 | ||
| 2007 | 05 | 25 | 0 | .167 | 02 | |
| 2005 | 05 | 25 | 0 | .167 | 03 | |
| 1996 | 05 | 25 | 0 | .167 | 01 | |
| 1961 | 04 | 24 | 2 | .167 | ||
| 1975 | 04 | 25 | 1 | .150 | ||
| 1998 | 04 | 26 | 0 | .133 | 02 | |
| 1970 | 04 | 26 | 0 | .133 | 01 | |
| 2006 | 02 | 28 | 0 | .067 | 01 | |
| 1969 | 01* | 29* | 0 | .033* |
Search> Sprayberry Football...