JackeTV
SCHEDULE/RESULTS
STAT LEADERS
(stats are partial and incomplete)
Offense
Defense
Special Teams
'PRE-SEASON' County Scrimmage Game ... Sponsored by '[SPONSOR]' ... Sprayberry won 15-14 in pre-season action against Campbell in 2012. The Class 6A Spartans finished with an overalll record of x-x in 2012.
'OLD SCHOOL SHOWDOWN 45' ... 'SPONSOR NIGHT' ... Sponsored by '[SPONSOR]' ... Home Opener ... Regular Season County Game ... Sprayberry and Wheeler first played in 1966 (Wheeler won 14-13) and have played 44 games, with Wheeler holding a 31-13-0 advantage. Their last meeting was a 10-7 Wheeler win in 2012. Wheeler finished with an overall record of x-x in 2012. The Wildcats are ranked pre-Season #xx (of xx) in Class 6A for 2013.
Regular Season Opener *SubRegion (and County) Game
'CALIFORNIA DREAMING BOWL 8' ... Sponsored by 'CALIFORNIA DREAMING' ... Regular Season County Game ... Sprayberry and Kennesaw Mountain first played in 2002 (Sprayberry won 7-6) and have played 7 games, with Kennesaw Mountain holding a 4-3-0 series advantage. Their last meeting was a 28-24 Kennesaw Mountain win in 2012. Kennesaw Mountain finished with an overall record of 2-8 in 2012. The Mustangs are ranked pre-season #xx (of xx) in Class 6A for 2013.
PAST JUNIOR VARSITY RESULTS
| YEAR | W | L | T | WIN% | PF | PA | OUTCOME |
|---|---|---|---|---|---|---|---|
| 2011 | 2 | 5 | 0 | .286 | 105 | 194 | |
| 2010 | 6 | 1 | 0 | .857 | 203 | 105 | |
| 2008 | 4 | 2 | 0 | .667 | 099 | 071 | |
| 2007 | 1 | 0 | 0 | (partial) | 025 | 000 | |
| 2005 | 3 | 3 | 1 | .500 | 192 | 099 | |
| 2001 | 1 | 0 | 0 | (partial) | |||
| 1999 | 5 | 1 | 0 | .833 | Region Title | ||
| 1995 | 4 | 3 | 0 | .571 | |||
| 1992 | 1 | 5 | 0 | .167 | |||
| 1989 | 6 | 1 | 0 | .857 | |||
| 1988 | 2 | 5 | 0 | .286 | 101 | 116 | |
| 1987 | 5 | 1 | 1 | .786 | |||
| 1986 | 1 | 4 | 2 | .286 | 050 | 109 | |
| 1985 | 6 | 1 | 0 | .857 | 088 | 034 | |
| 1984 | 4 | 3 | 0 | .571 | |||
| 1983 | 7 | 0 | 0 | 1.000 | 204 | 053 | Region Title |
| 1982 | 5 | 1 | 1 | .786 | 120 | 051 | |
| 1981 | 5 | 1 | 0 | .833 | 082 | 031 | |
| 1980 | 4 | 3 | 0 | .571 | 033 | 066 | |
| 1977 | 6 | 1 | 0 | .857 | 135 | 067 | SubRegion Title |
| 1975 | 6 | 1 | 0 | .857 | 107 | 020 | |
| 1973 | 3 | 5 | 0 | .375 | 132 | 105 | |
| 1972 | 7 | 1 | 0 | .875 | 116 | 033 | |
| 1963 | 6 | 1 | 0 | .857 | 093 | 066 | |
| 1962 | 4 | 3 | 0 | .571 | 115 | 051 | |
| TOTALS | 104 | 54 | 5 | .653 | 2000 | 1271 | |
| AVGS | 4.2 W/YR | 2.1 L/YR | 0.2 T/YR | 12.4 PF/G | 7.9 PA/G | in 161 games |
NOTE: Incomplete from available archives.
Search> Sprayberry Football...