Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Instincts, Competitiveness, Vision, Speed, Versatility, Intelligence
| Player | Run+Pass | Yds | TD | Returns | Yds | TD | Punts | Yds | Touches | AllYds | Avg | AllTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STATE RECORD | 119 | |||||||||||
| D.Carter | 601* | 4280* | 44* | 601* | 4280* | 07.1 | 44* | |||||
| F.Holt | 534 | 3633 | 36 | 14 | 344 | 0 | 548 | 3977 | 07.3 | 36 | ||
| T.Myers | 436 | 2925 | 15 | 436 | 2925 | 06.7 | 15 | |||||
| J.McKinnon | 359 | 2828 | 29 | 08 | 080 | 0 | 367 | 2908 | 07.9 | 29 | ||
| T.Arnold | 113 | 1407 | 16 | 36* | 688* | 1 | 149 | 2095 | 14.1 | 17 | ||
| C.Blount | 1984 | 1984+ | ||||||||||
| Joel.Hazard | 102 | 1734 | 16 | 11 | 110 | 3* | 113 | 1844 | 16.3 | 19 | ||
| B.Shackelford | na | 1500+ | na | na | 1500+ | na | na | |||||
| PJ.Stone | 135 | 1239 | 16 | 14 | 422 | 0 | 149 | 1661 | 11.1 | 16 | ||
| DJ.Funderburg | 073 | 0904 | 09 | 24 | 393 | 0 | 07 | 0054 | 104 | 1351 | 13.0 | 09 |
| C.Cooper | 227 | 1166 | 05 | 02 | 021 | 0 | 229 | 1187 | 05.2 | |||
| B.Blaylock | ? | ? | ? | ? | ||||||||
| M.Byrd | ? | ? | ? | ? | ||||||||
| R.Looper | ? | ? | ? | ? |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Competitiveness, Speed, Versatility, Intelligence
| Player | Rush | Yds | TD | Pass | Yds | TD | Rec | Yds | TD | Touch | TotYds | Avg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Carter | 589+* | 4035+* | 42+* | 012 | 0245 | 02 | 601+* | 4280+* | 07.1 | 44+* | |||
| F.Holt | 350 | 2259 | 29 | 184* | 1374* | 07+ | 534 | 3633 | 06.8 | 36+ | |||
| T.Myers | 436 | 2925 | 15 | 436 | 2925 | 06.7 | 15 | ||||||
| J.McKinnon | 197 | 1235 | 12 | 143 | 1365 | 15* | 019 | 0228 | 02 | 359 | 2828 | 07.9 | 29 |
| C.Blount | 1984 | 1984+ | |||||||||||
| Joel.Hazard | 102* | 1734* | 16* | 102 | 1734 | 17.0* | 16 | ||||||
| B.Shackelford | na | 1500+ | na | na | na | na | 1500+ | na | na | ||||
| T.Arnold | 104 | 1148 | 14 | 009 | 0259 | 02 | 113 | 1407 | 12.5 | 16 | |||
| PJ.Stone | 105 | 0735 | 08 | 030 | 0504 | 08 | 135 | 1239 | 09.2 | 16 | |||
| C.Cooper | 201 | 0981 | 04 | 026 | 0185 | 01 | 227 | 1166 | 05.1 | 05 | |||
| D.Holladay | 180 | 0997 | 01 | 180 | 0997 | 05.5 | 01 | ||||||
| B.Noojin | na | 0996 | 09 | na | 0996 | na | 09 | ||||||
| DJ.Funderburg | 017 | 0121 | 01 | 056 | 0783 | 08 | 073 | 0904 | 12.4 | 09 | |||
| C.Elrod | 127 | 0773 | 11 | 127 | 0773 | 06.1 | 11 | ||||||
| J.Bell | na | 0768 | na | na | 0768 | na | na | ||||||
| R.Bailey | 74 | 0493 | 04 | 021 | 0236 | 02 | 095 | 0729 | 07.7 | 06 | |||
| Jord.Hazard | 123 | 0700 | na | 123 | 0700 | 05.7 | na | ||||||
| B.Trawick | 017 | 0156 | na | 023 | 0473 | na | 040 | 0629 | 15.7 | 00 | |||
| C.Adair | 098 | 0502 | 07 | 001 | 002+ | 01 | 099 | 0504 | 05.1 | 08 | |||
| M.Byrd | ? | ? | ? | ? | |||||||||
| R.Looper | ? | ? | ? | ? | ? | ||||||||
| E.Wright | ? | ? | ? | ? | ? |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Competitiveness, Balance, Vision, Speed, Versatility, Intelligence
| Rusher | Seasons | Rushes | Yards | Avg | Long | TDs |
|---|---|---|---|---|---|---|
| STATE RECORDS | '97-00,'06-09 | 8844 | 133 | |||
| D.Carter | 2005-08* | 589+* | 4035+* | 06.9 | 42+* | |
| T.Myers | 1980-82 | 436 | 2925 | 06.7 | 15 | |
| F.Holt | 2007-08 | 350 | 2259 | 06.5 | 29 | |
| B.Shackelford | 1987-88 | na | 1500+ | na | na | |
| J.McKinnon | 2008-09 | 197 | 1235 | 06.3 | 12 | |
| T.Arnold | 1960-61 | 104 | 1148 | 11.0* | 78 | 14 |
| D.Holladay | 1982-83 | 180 | 0997 | 05.5 | 01 | |
| C.Cooper | 2011-12 | 201 | 0981 | 04.9 | 35 | 04 |
| C.Elrod | 1963-64 | 127 | 0773 | 06.1 | 11 | |
| J.Bell | 1983 | na | 0768 | na | na | |
| PJ.Stone | 2009-10 | 105 | 0735 | 07.0 | 08 | |
| Jord.Hazard | 2002 | 123 | 0700 | 05.7 | na | |
| C.Adair | 1961-63 | 098 | 0502 | 05.1 | 43 | 07 |
| R.Bailey | 2008-09 | 074 | 0493 | 06.7 | 04 | |
| R.Kirk | 1976 | 060 | 0418 | 07.0 | 06 | |
| To.Richardson | 2012 | 058 | 0403 | 6.9 | 79 | 07 |
| B.Wallace | 1962-63 | 067 | 0336 | 05.0 | 28 | 04 |
| J.Hayden | 1977 | 010+ | 0308 | na | 32 | 07 |
| R.Dobson | 1964 | 019+ | 0167+ | na | 57 | 03 |
| T.MacMillan | 1963-65 | 002+ | 0121+ | na | 83 | 02 |
| E.Williamson | 1976 | 001+ | 0095+ | na | 95* | 01 |
| R.Willis | 1969 | 001+ | 0040+ | na | 40 | 01 |
| C.Blount | ||||||
| L.Bowen | 1969-70 | |||||
| T.Bowens | 1986-87 | |||||
| M.Byrd | 1993-94 | |||||
| E.Wright | 1989-90 |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Toughness, Intelligence, Decision-making, Accuracy, Confidence, Work ethic, Leadership
| Passer | Seasons | Att | Comp | Comp% | Yards | Long | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|---|
| STATE RECORDS | '01-04,'07-10 | 9062 | 103 | ||||||
| C.Blount | 1984-85 | 63% | 1984* | na | |||||
| F.Holt | 2007-08 | 184* | 108* | 59% | 1374 | 07+ | 2 | na | |
| J.McKinnon | 2008-09 | 143 | 093 | 65%* | 1365 | 15* | 7* | 167.9* | |
| J.Chesser | 2011 | 159 | 084 | 53% | 1234 | 79* | 11 | 5 | na |
| B.Noojin | 1997-99 | na | 050 | na | 0996 | 09 | na | na | |
| A.Kinnard | 2008-10 | 055 | 034 | 62% | 0412 | 05 | 1 | 151.1 | |
| W.Wood | 1968-69 | 044 | 023 | 52% | 0350 | 35 | 10 | na | na |
| E.Williamson | 1976 | na | 009+ | na | 0050+ | 09 | na | na | |
| B.Blaylock | 1977-78 | 005+ | 003+ | na | 0060+ | 03 | na | na | |
| H.Bradford | 1982 | 003+ | 003+ | na | 0065+ | 59 | 03 | na | na |
| M.Haynes | 1980 | ||||||||
| N.Kavadallas | 1980 | ||||||||
| R.Looper | |||||||||
| V.Spellman | 2001-03 | ||||||||
| E.Wright | 1989-90 |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Body control, Routes, Separation, Soft hands, Speed, Intelligence
| Receiver | Seasons | Receptions | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| STATE RECORD | 1971-73 | 4477 | ||||
| Joel.Hazard | 1997-99 | 102* | 1734* | 17.0 | 16* | |
| DJ.Funderburg | 2009-10 | 056 | 0783 | 14.0 | 08 | |
| M.Wallace | 2012 | 040 | 0636 | 15.9 | 73 | 06 |
| Jord.Hazard | 2003 | 039 | 0724 | 18.6 | na | |
| Ty.Richardson | 2011 | 031 | 0567 | 18.3 | 73 | 09 |
| PJ.Stone | 2009 | 030 | 0504 | 16.8 | 08 | |
| C.Cooper | 2011-12 | 026 | 0185 | 07.1 | 22 | 01 |
| M.Harris | 2004 | 025 | 0500 | 20.0 | 05 | |
| B.Trawick | 2005-07 | 023 | 0473 | 20.6* | na | |
| M.Moses | 2009-10 | 025 | 0311 | 12.4 | 02 | |
| DJ.Vereen | 2011 | 022 | 0323 | 14.7 | 52 | 01 |
| K.Moore | 2010-11 | 022 | 0316 | 14.4 | 79* | 02 |
| D.Carter | 2008 | 012 | 0245 | 20.4 | 02 | |
| J.McKinnon | 2008 | 019 | 0228 | 12.0 | 02 | |
| T.Arnold | 1961 | 009+ | 0259 | na | 63 | 02 |
| J.Clamon | 1962-64 | 003+ | 0029+ | na | 03 | |
| J.Danford | 1965 | 003+ | 0006+ | na | 03 | |
| B.Wallace | 1961-62 | 002+ | 0005+ | na | 02 | |
| M.Carney | 1982 | 001+ | 0059+ | na | 59 | 01 |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Decision-making, Vision, Balance, Gear change, Intelligence
| KOReturner | Seasons | KOR | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Jord.Hazard | 2002-04 | 27 | 850* | 31.5 | 60 | na |
| Ty.Richardson | 2011 | 30* | 679 | 22.6 | 95* | 2* |
| PJ.Stone | 2008-10 | 16 | 451 | 28.2 | 73 | 0 |
| T.Arnold | 1961 | 13 | 350 | 26.9 | na | na |
| F.Holt | 2008 | 14 | 344 | 24.6 | 52 | 0 |
| W.Dorcin | 2012 | 15 | 324 | 21.6 | 35 | 0 |
| D.Carter | 2008 | 13 | 320 | 24.6 | 78 | 0 |
| DJ.Funderburg | 2009-10 | 12 | 293 | 24.4 | 61 | 0 |
| B.Trawick | 2007 | 06 | 249 | 41.5* | 94 | 1 |
| M.Wallace | 2012 | 08 | 227 | 28.4 | 92 | 1 |
| M.Moses | 2010 | 03 | 095 | 31.7 | 56 | 0 |
| A.Watts | 1986 | 01+ | 085+ | na | 85 | 1 |
| R.Looper | 1969-70 | ? |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Decision-making, Vision, Balance, Gear change, Toughness, Intelligence
| PuntReturner | Seasons | PTR | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| T.Arnold | 1961 | 23* | 338* | 14.7 | 80 | 1* |
| Ty.Richardson | 2011 | 09 | 179 | 19.9* | 77 | 1* |
| DJ.Funderburg | 2009-10 | 12 | 100 | 08.3 | 26 | 0 |
| J.McKinnon | 2008-09 | 07 | 065 | 09.3 | 22 | 0 |
| F.Holt | 2007-08 | 05+ | 117+ | na | 95* | 1* |
| Jord.Hazard | 2002-04 | ? | ||||
| R.Looper | 1969-70 | ? |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Launch speed, Ball control, Hang time, Intelligence
| Punter | Seasons | Punts | TotYds | Avg | Long |
|---|---|---|---|---|---|
| P.Bailey | 2009 | 23 | 0869 | 37.8* | 58* |
| T.Schultz | 2011 | 44* | 1499* | 34.1 | 52 |
| M.Moses | 2008-10 | 38 | 1181 | 31.1 | 49 |
| T.Schultz | 2011 | 04 | 0136 | 34.0 | 46 |
| B.Young | 2008 | 19 | 0640 | 33.7 | 53 |
| M.Cook | 1962 | ? | |||
| M.Harden | 1968 | ? | |||
| L.Prickett | ? |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Concentration, Confidence, Consistency, Distance, Accuracy, Intelligence
| PlaceKicker | Seasons | PATa | PATm | PAT% | FGa | FGm | FG% | LongFG | ALLa | ALLm | ALL% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STATE RECORDS | '98-'01, '99 | 46 | 67 | ||||||||
| R.Englar | 1995 | 49* | |||||||||
| G.Fungawing | 2001-02 | 24 | 22 | 092%* | 03 | 02 | 067% | 27 | 24 | 089%* | |
| M.Moses | 2008-10 | 34 | 29 | 085% | 05 | 05 | 100% | 39 | 34 | 087% | |
| P.Rajecki | 1965 | 29 | 25 | 086% | 29 | 25 | 086% | ||||
| C.Suri | 2011 | 36 | 31 | 086% | 08 | 06 | 075% | 44 | 44 | 37 | 084% |
| C.Elrod | 1963-64 | 46 | 37 | 080% | 02 | 02 | 100% | 14 | 48 | 39 | 081% |
| E.Avellandeda | 2008 | 38 | 32 | 084% | 05 | 02 | 040% | 43 | 34 | 079% | |
| P.Bailey | 2009 | 26 | 22 | 085% | 04 | 01 | 025% | 30 | 23 | 077% | |
| J.Foster | 1998-00 | 53* | 43* | 081% | 17* | 10* | 059% | 48 | 70* | 53* | 076% |
| M.Fasick | 1986 | 18 | 13 | 072% | 02 | 02 | 100% | 38 | 20 | 15 | 075% |
| M.Perry | 1980 | 15 | 10 | 067% | 04 | 04 | 100% | 25 | 19 | 14 | 074% |
| R.Gillespie | 1976-77 | 48 | 31 | 065% | 04 | 04 | 100% | 28 | 52 | 35 | 067% |
| D.MacMillan | 1961-62 | 33 | 22 | 067% | 02 | 00 | 000% | 35 | 22 | 063% | |
| H.Davis | 1956 | 17 | 10 | 059% | 01 | 01 | 100% | 18 | 11 | 061% | |
| R.Rios | 1969 | 17 | 10 | 059% | 17 | 10 | 059% |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Competitiveness, Instincts, Tackling, Toughness, Range, Speed, Intelligence
| Defender | Seasons | TotTkl | TFL | TakeAway | FR | INT | TD | BK |
|---|---|---|---|---|---|---|---|---|
| T.Brownridge | 2009-11 | 322* | 23 | 03 | 1 | 02 | ||
| B.Young | 2008-09 | 204 | 01 | 01 | ||||
| R.Odle | 1983 | 179+ | ||||||
| D.Antwine | 2009-10 | 175 | 02+ | 02 | 02 | |||
| K.Gill | 2008-09 | 169 | 07 | |||||
| A.Johnson | 2011-12 | 154 | 24* | 01 | 1 | |||
| C.Chambers | 2009-10 | 153 | 01 | 01 | 01 | |||
| B.Trawick | 2005-07 | 147 | 08 | 2* | 06 | 2 | 2* | |
| T.Harren | 2009-10 | 117 | 08 | 01 | 01 | |||
| Z.Stukes | 2001-03 | 113 | 18 | |||||
| D.Burke | 2001 | 110+ | 04 | 04 | ||||
| S.Hardwick | 2008 | 104+ | ||||||
| C.Porter | 2009-10 | 102 | 16 | 01 | 1 | |||
| To.Richardson | 2011-12 | 100 | 14 | 05 | 2* | 03 | 1 | |
| M.Young | 2011-12 | 099 | 24* | 02 | 2* | |||
| T.Moore | 2011-12 | 093 | 19 | 1 | 1 | |||
| J.Moody | 2009-10 | 092 | 01 | 01 | ||||
| C.Profit | 2003 | 085 | 04+ | |||||
| S.Page | 2012 | 067 | 02 | 02 | 1 | 01 | 1 | |
| W.Baxter | 1961-62 | 049+ | ||||||
| B.Walton | 2008 | 041+ | 04 | 04 | 1 | |||
| M.Hicks | 1962 | 028+ | 1 | |||||
| M.Edwards | 1962 | 023+ | 01 | 1 | 1 | |||
| M.Harris | 2004-05 | 015+ | 02 | 02 | ||||
| S.Viness | 1980 | 006+ | 02+ | |||||
| B.Durham | 1980-82 | ? | 15* | |||||
| Joel.Hazard | 1997-99 | ? | 11* | 11 | 3* | |||
| R.Grubbs | 1963 | ? | 03 | 1 | 02 | |||
| K.Allen | 1977 | ? | 01 | 1 | 1 | |||
| R.Baker | 1956 | ? | 02 | 02 | ||||
| K.Coggins | 1965 | ? | 01 | 01 | 1 | |||
| K.Cosby | 1977 | ? | 1 | |||||
| D.Ellers | 1963 | ? | ||||||
| C.Fann | 1982 | ? | 1 | |||||
| M.Harris | 2004 | ? | ||||||
| Jord.Hazard | 2002-04 | ? | ||||||
| P.Kelly | 1963 | ? | 1 | |||||
| B.Krebs | 1963 | ? | 1 | |||||
| D.MacMillan | 1962 | ? | 01 | 1 | 1 | |||
| R.Penland | 1968-69 | ? | ||||||
| M.Popham | 2005-07 | ? | ||||||
| J.Pucci | 1982 | ? | 01 | 1 | 1 | |||
| M.Reinhardt | 1963 | ? | 1 | |||||
| J.Stewart | 1962-63 | ? | ||||||
| B.Vavra | 1997-98 | ? | ||||||
| J.Wallace | 1960-61 | ? |
| Defender | Seas | Tkl | Ret | % | ST FR | BK | ST SFTY |
|---|---|---|---|---|---|---|---|
| Se.Young | 2012 | 4 | 18 | 22%* | 0 | 0 | 0 |
| S.King | 2012 | 4 | 18 | 22%* | 0 | 0 | 0 |
| M.Atkins | 2011 | 8 | 53 | 15% | 0 | 0 | 0 |
| T.Schultz | 2011 | 8 | 53 | 15% | 0 | 0 | 0 |
| W.Dorcin | 2011-12 | 9* | 71* | 13% | 1* | 0 | 0 |
| J.Aloisio | 2011 | 6 | 53 | 11% | 0 | 0 | 0 |
| J.Early | 2012 | 2 | 18 | 11% | 0 | 0 | 0 |
| K.Green | 2012 | 2 | 18 | 11% | 0 | 0 | 0 |
| D.Harris | 2011-12 | 5 | 60 | 08% | 0 | 0 | 1* |
| K.Hampton | 2011-12 | 2 | na | na | 0 | 1* | 0 |
| C.Alexander | 2011 | na | na | na | 0 | 1* | 0 |
| DJ.Vereen | 2011 | 2 | 53 | 04% | 1* | 0 | 0 |
| R.Blankenship | 2012 | 0 | 18 | 00% | 1* | 0 | 0 |
Sprayberry Football Alumni
Jim Frazier Leadership Award Winners and Varsity Team Captains
Yellow Jackets who have received honors at the State, Region, and County levels
More than 70 Sprayberry Yellow Jackets play (or have played) at all levels (NCAA-D1, -D2, D3, NAIA, NJCAA) of college football