Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Instincts, Competitiveness, Vision, Speed, Versatility, Intelligence
| Player | Season | Plays | Yds | TD | Returns | Yds | TD | Touches | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J.McKinnon | 2009 | 302* | 2391* | 26* | 06 | 050 | 0 | 308* | 2441* | 07.9 | 26* |
| F.Holt | 2008 | 293 | 1799 | 21 | 14 | 344 | 0 | 307 | 2143 | 07.0 | 21 |
| T.Arnold | 1961 | 107 | 1307 | 13 | 36 | 688 | 1 | 143 | 1995 | 14.0 | 14 |
| C.Blount | 1985 | 1984 | 1984 | ||||||||
| T.Myers | 1982 | 282 | 1895 | 15 | 282 | 1895 | 06.7 | 15 | |||
| D.Carter | 2008 | 153 | 1540 | 20 | 13 | 320 | 0 | 166 | 1860 | 11.2 | 20 |
| F.Holt | 2007 | 241 | 1834 | 15+ | 241 | 1834 | 07.6 | 15+ | |||
| Ty.Richardson | 2011 | 051 | 0731 | 12 | 39* | 858* | 3* | 090 | 1589 | 17.7* | 15 |
| Sh.Young | 2012 | 261 | 1559 | 17 | 261 | 1559 | 06.0 | 17 | |||
| B.Shackelford | 1988 | na | 1500+ | na | na | 1500+ | na | na | |||
| M.Byrd | ? | ? | ? | ? | |||||||
| R.Looper | ? | ? | ? | ? | |||||||
| V.Spellman | ? | ? | ? |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Competitiveness, Speed, Versatility, Intelligence
| Player | Year | Rush | Yds | TD | Pass | Yds | TD | Rec | Yds | TD | Touch | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.McKinnon | 2009 | 165 | 1093 | 12 | 137* | 1298* | 14* | 302* | 2391* | 07.9 | 26* | |||
| C.Blount | 1985 | 1984 | 1984 | |||||||||||
| T.Myers | 1982 | 282* | 1895* | 15 | 282 | 1895 | 06.7 | 15 | ||||||
| F.Holt | 2007 | 161 | 1219 | 15 | 080 | 0615 | na | 241 | 1834 | 07.6 | 15+ | |||
| F.Holt | 2008 | 189 | 1040 | 14 | 104 | 0759 | 07 | 293 | 1799 | 06.1 | 21 | |||
| Sh.Young | 2012 | 104 | 0571 | 08 | 157 | 0988 | 09 | 261 | 1559 | 06.0 | 17 | |||
| D.Carter | 2008 | 141 | 1295 | 18* | 12 | 245 | 2 | 153 | 1540 | 10.1 | 20 | |||
| B.Shackelford | 1988 | na | 1500+ | na | na | na | na | na | 1500+ | na | na | |||
| J.Chesser | 2011 | 103 | 0153 | 08 | 159 | 1234 | 11 | 262 | 1387 | 05.3 | 19 | |||
| T.Arnold | 1961 | 098 | 1048 | 11 | 09 | 259 | 2 | 107 | 1307 | 12.2 | 13 | |||
| D.Carter | 2006 | 189 | 1123 | 06 | 189 | 1123 | 05.9 | 06 | ||||||
| D.Carter | 2005 | 184 | 1103 | 11 | 184 | 1103 | 06.0 | 11 | ||||||
| T.Bowens | 1988 | 0960 | 0960+ | |||||||||||
| D.Holladay | 1983 | na | 0942 | na | na | 0942 | na | na | ||||||
| C.Cooper | 2011 | 122 | 0692 | 03 | 19 | 142 | 0 | 141 | 0834 | 05.9 | 03 | |||
| PJ.Stone | 2010 | 093 | 0655 | 08 | 05 | 158 | 0 | 098 | 0813 | 08.3 | 08 | |||
| J.Bell | 1983 | na | 0768 | na | na | 0768 | na | na | ||||||
| Joel.Hazard | 1997 | 52* | 738* | 7 | 052 | 0738 | 14.2 | 07 | ||||||
| Ty.Richardson | 2011 | 020 | 164 | 03 | 31 | 567 | 9* | 051 | 0731 | 14.3 | 12 | |||
| Jord.Hazard | 2004 | 123 | 0700 | na | 123 | 0700 | 05.7 | na | ||||||
| C.Jackson | 2011 | 080 | 0419 | 06 | 035 | 0228 | 02 | 002 | 045 | 0 | 117 | 0692 | 05.9 | 08 |
| C.Elrod | 1963 | 112 | 0673 | 08 | 112 | 0673 | 06.0 | 08 | ||||||
| Joel.Hazard | 1999 | 27 | 0525 | 3 | 027 | 0525 | 19.4* | 03 | ||||||
| D.Carter | 2007 | 075+ | 0514+ | 07+ | 075+ | 0514+ | 06.9 | 07+ | ||||||
| B.Noojin | 1999 | na | 0525 | 03 | na | 0525 | na | 03 | ||||||
| DJ.Funderburg | 2009 | 006 | 0027 | 00 | 29 | 426 | 4 | 035 | 0453 | 12.9 | 04 | |||
| DJ.Funderburg | 2010 | 011 | 0094 | 01 | 27 | 357 | 4 | 038 | 0451 | 11.9 | 05 | |||
| R.Kirk | 1976 | 060 | 0418 | 06 | 060 | 0418 | 07.0 | 06 | ||||||
| R.Bailey | 2009 | 058 | 0355 | 03 | 04 | 027 | 0 | 062 | 0382 | 06.2 | 03 | |||
| C.Adair | 1963 | 073 | 0376 | 04 | 073 | 0376 | 05.2 | 04 | ||||||
| B.Trawick | 2007 | 017 | 0156 | 00 | 15 | 195 | 00 | 032 | 0351 | 11.0 | 00 | |||
| J.Hayden | 1977 | 007+ | 0308+ | 07 | 007+ | 0308+ | na | 07 | ||||||
| T.Bowens | ? | ? | ? | ? | ? | |||||||||
| M.Byrd | ? | ? | ? | ? | ? | |||||||||
| R.Looper | ? | ? | ? | ? | ? | ? |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Competitiveness, Balance, Vision, Speed, Versatility, Intelligence
| Rusher | Season | Rushes | Yards | Avg | TD |
|---|---|---|---|---|---|
| T.Myers | 1982 | 282* | 1895* | 06.7 | 15 |
| B.Shackelford | 1988 | na | 1500+ | na | na |
| D.Carter | 2008 | 141 | 1295 | 09.2 | 18* |
| F.Holt | 2007 | 161 | 1219 | 07.6 | 15 |
| D.Carter | 2006 | 189 | 1123 | 05.9 | 06 |
| D.Carter | 2005 | 184 | 1103 | 06.0 | 11 |
| J.McKinnon | 2009 | 165 | 1093 | 06.6 | 12 |
| T.Arnold | 1961 | 098 | 1048 | 10.7* | 11 |
| F.Holt | 2008 | 189 | 1040 | 05.5 | 14 |
| T.Bowens | 1988 | 0960 | |||
| D.Holladay | 1983 | na | 0942 | na | na |
| J.Bell | 1983 | na | 0768 | na | na |
| Jord.Hazard | 2002 | 123 | 0700 | 05.7 | na |
| C.Cooper | 2011 | 122 | 0692 | 05.7 | 03 |
| C.Elrod | 1963 | 112 | 0673 | 06.0 | 08 |
| PJ.Stone | 2010 | 093 | 0655 | 07.0 | 08 |
| Sh.Young | 2012 | 104 | 0571 | 05.5 | 08 |
| D.Carter | 2007 | 075+ | 0514+ | 06.9 | 07+ |
| C.Jackson | 2011 | 080 | 0419 | 05.2 | 06 |
| R.Kirk | 1976 | 060 | 0418 | 07.0 | 06 |
| To.Richardson | 2012 | 058 | 0403 | 07.0 | 07 |
| C.Adair | 1963 | 073 | 0376 | 05.2 | 04 |
| R.Bailey | 2009 | 058 | 0355 | 06.1 | 03 |
| J.Hayden | 1977 | 007+ | 0308+ | na | 07 |
| B.Wallace | 1963 | 052 | 0261 | 05.0 | 04 |
| R.Dobson | 1964 | 019+ | 0167+ | na | 03 |
| M.Byrd | 1993-94 | ? |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Toughness, Intelligence, Decision-making, Accuracy, Confidence, Work ethic, Leadership
| Passer | Season | Att | Comp | Comp% | Yards | TD | INT | QBR (NFL/NCAA) |
|---|---|---|---|---|---|---|---|---|
| C.Blount | 1985 | 63% | 1984* | |||||
| J.McKinnon | 2009 | 137 | 90* | 66%* | 1298 | 14* | 07 | 109 / 169* |
| J.Chesser | 2011 | 159* | 84 | 53% | 1234 | 11 | 05 | 088 / 135 |
| Sh.Young | 2012 | 157 | 85 | 54% | 0988 | 09 | 10* | 066 / |
| F.Holt | 2008 | 104 | 61 | 59% | 0759 | 07 | 02 | 096 / 138 |
| F.Holt | 2007 | 080 | 47 | 59% | 0615 | na | na | na |
| W.Wood | 1968 | 019+ | 12+ | 0220+ | 05 | na | na | |
| B.Blaylock | 1977 | 005+ | 03+ | 0060+ | 03 | na | na | |
| E.Williamson | 1976 | 017+ | 09+ | 09 | ||||
| B.Noojin | ||||||||
| V.Spellman | ? | |||||||
| E.Wright | ? |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category among all positions. ^=Leader(s) among Running Backs (RBs).
Key Characteristics:
Body control, Routes, Separation, Soft hands, Speed, Intelligence
| Receiver | Season | Receptions | Yards | Avg | TD |
|---|---|---|---|---|---|
| Joel.Hazard (WR) | 1997 | 52* | 738* | 14.2 | 7 |
| M.Wallace (WR) | 2012 | 40 | 636 | 15.9 | 6 |
| Jord.Hazard (WR) | 2003 | 39 | 724 | 18.6 | na |
| Ty.Richardson (WR) | 2011 | 31 | 567 | 18.3 | 9* |
| PJ.Stone (WR) | 2009 | 30 | 504 | 16.8 | 8 |
| DJ.Funderburg (WR) | 2009 | 29 | 426 | 14.7 | 4 |
| Joel.Hazard (WR) | 1999 | 27 | 525 | 19.4 | 3 |
| DJ.Funderburg (WR) | 2010 | 27 | 357 | 13.2 | 4 |
| M.Harris (WR) | 2004 | 25 | 500 | 20.0 | 5 |
| Joel.Hazard (WR) | 1998 | 23 | 471 | 20.5 | 6 |
| DJ.Vereen (WR) | 2011 | 22 | 323 | 14.7 | 1 |
| K.Moore (WR) | 2011 | 21 | 308 | 14.7 | 2 |
| J.McKinnon (WR) | 2008 | 19 | 228 | 12.0 | 2 |
| C.Cooper (RB) | 2011 | 19 (of 20 targets^) | 142 | 07.5 | 0 |
| B.Trawick (WR) | 2007 | 15 | 195 | 13.0 | 0 |
| M.Moses (WR) | 2010 | 13 | 185 | 14.2 | 1 |
| W.Dorcin (WR) | 2012 | 13 | 052 | 04.0 | 0 |
| D.Carter (RB) | 2008 | 12 | 245 | 20.4 | 2 (for RB^) |
| M.Moses (WR) | 2009 | 12 | 126 | 10.5 | 1 |
| J.Williams (WR) | 2012 | 10 | 103 | 10.3 | 2 |
| T.Arnold (RB) | 1961 | 09 | 259^ | 28.8*^ | 2 (for RB^) |
| J.Danford (TE) | 1965 | 03+ | 006+ | na | 3 |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Decision-making, Vision, Balance, Gear change, Toughnrss, Intelligence
| KickReturner | Season | KickReturns | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Ty.Richardson | 2011 | 39* | 858* | 22.0* | 95* | 3* |
| T.Arnold | 1961 | 36 | 688 | 19.1 | 80 | 1 |
| F.Holt | 2008 | 18 | 366 | 20.3 | 52 | 0 |
| W.Dorcin | 2012 | 16 | 332 | 20.8 | 35 | 0 |
| DJ.Funderburg | 2010 | 14 | 242 | 17.3 | 61 | 0 |
| M.Wallace | 2012 | 08 | 227 | 28.4 | 92 | 1 |
| DJ.Funderburg | 2009 | 10 | 141 | 14.1 | 32 | 0 |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Decision-making, Vision, Balance, Gear change, Toughness, Intelligence
| KOReturner | Seasons | KOReturns | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Ty.Richardson | 2011 | 30* | 679* | 22.6 | 95* | 2* |
| T.Arnold | 1961 | 13 | 350 | 26.9 | na | na |
| F.Holt | 2008 | 14 | 344 | 24.6 | 52 | 0 |
| W.Dorcin | 2012 | 15 | 324 | 21.6 | 35 | 0 |
| D.Carter | 2008 | 13 | 320 | 24.6 | 78 | 0 |
| PJ.Stone | 2009 | 09 | 264 | 29.3 | 73 | 0 |
| B.Trawick | 2007 | 06 | 249 | 41.5* | 94 | 1 |
| M.Wallace | 2012 | 08 | 227 | 28.4 | 92 | 1 |
| DJ.Funderburg | 2010 | 07 | 198 | 28.3 | 61 | 0 |
| PJ.Stone | 2010 | 05 | 158 | 31.6 | 46 | 0 |
| DJ.Vereen | 2011 | 06 | 098 | 16.3 | 0 | |
| M.Moses | 2010 | 03 | 095 | 31.7 | 56 | 0 |
| DJ.Funderburg | 2009 | 05 | 095 | 19.0 | 32 | 0 |
| A.Watts | 1986 | 01+ | 085+ | na | 85 | 1 |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Decision-making, Vision, Balance, Gear change, Toughness, Intelligence
| PuntReturner | Season | PuntReturns | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| T.Arnold | 1961 | 23* | 338* | 14.7 | 80* | 1* |
| Ty.Richardson | 2011 | 09 | 179 | 19.9* | 77 | 1* |
| DJ.Funderburg | 2009 | 05 | 046 | 09.2 | 21 | 0 |
| DJ.Funderburg | 2010 | 07 | 054 | 07.7 | 26 | 0 |
| McKinnon | 2009 | 06 | 050 | 08.3 | 22 | 0 |
| F.Holt | 2008 | 04 | 022 | 05.5 | 20 | 0 |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Launch speed, Ball control, Hang time, Intelligence
| Punter | Season | Punts | TotalYards | Avg | Long | In20 | In20% | Ret | RetAvg | AvgStart |
|---|---|---|---|---|---|---|---|---|---|---|
| R.Englar | 1996 | 40.0* | ||||||||
| R.Blankenship | 2012 | 35 | 1326 | 37.9 | 61* | 19* | 54%* | 09 | 03.8* | Opp 26.5 |
| P.Bailey | 2009 | 23 | 0869 | 37.8 | 58 | |||||
| T.Schultz | 2011 | 46* | 1499+* | 34.1 | 52 | 09 | 20% | 18 | ||
| M.Moses | 2010 | 34 | 1119 | 32.9 | 49 | |||||
| B.Young | 2009 | 19 | 0640 | 33.7 | 53 | 02 | 11% | |||
| M.Moses | 2008 | 03 | 0095 | 31.7 | 56 | |||||
| J.Chesser | 2011 | 05 | 0156 | 31.2 | 44 | 01 | 20% | 03 | ||
| L.Prickett | ? | ? |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Concentration, Confidence, Consistency, Distance, Intelligence
| PlaceKicker | Season | PATa | PATm | PAT% | FGa | FGm | FG% | ALLa | ALLm | ALL% |
|---|---|---|---|---|---|---|---|---|---|---|
| M.Moses | 2008 | 04 | 04 | 100%* | 1 | 1 | 100% | 05 | 05 | 100%* |
| ?? | 1982 | 32 | 28 | 088% | 5 | 5 | 100% | 37 | 33 | 089% |
| ?? | 1987 | 24 | 21 | 088% | 1 | 1 | 100% | 25 | 22 | 088% |
| P.Rajecki | 1965 | 29 | 25 | 086% | 1 | 1 | 100% | 30 | 26 | 087% |
| M.Moses | 2010 | 30 | 25 | 083% | 4 | 4 | 100% | 34 | 29 | 085% |
| C.Suri | 2011 | 36 | 31 | 086% | 8 | 6* | 075% | 44* | 37* | 084% |
| C.Elrod | 1964 | 11 | 09 | 082% | 1 | 1 | 100% | 12 | 10 | 083% |
| C.Elrod | 1963 | 35 | 28 | 080% | 1 | 1 | 100% | 36 | 29 | 081% |
| E.Avellandeda | 2008 | 38* | 32* | 084% | 5 | 2 | 040% | 43 | 34 | 079% |
| R.Blankenship | 2012 | 24 | 22 | 092% | 9* | 4 | 044% | 33 | 26 | 079% |
| J.Foster | 1999 | 24 | 20 | 083% | 4 | 2 | 050% | 28 | 22 | 079% |
| J.Foster | 2000 | 14 | 12 | 086% | 9* | 6* | 067% | 23 | 18 | 078% |
| P.Bailey | 2009 | 26 | 22 | 085% | 4 | 1 | 025% | 30 | 23 | 077% |
| M.Fasick | 1986 | 18 | 13 | 072% | 2 | 2 | 100% | 20 | 15 | 075% |
| M.Perry | 1980 | 15 | 10 | 067% | 4 | 4 | 100% | 19 | 14 | 074% |
| R. Gillespie | 1976 | 28 | 19 | 068% | 2 | 2 | 100% | 30 | 21 | 070% |
| J.Foster | 1998 | 15 | 11 | 073% | 4 | 2 | 050% | 19 | 13 | 068% |
| D.MacMillan | 1961 | 21 | 14 | 067% | 0 | 0 | na | 21 | 14 | 067% |
| ?? | 1983 | 17 | 11 | 065% | 1 | 1 | 100% | 18 | 12 | 067% |
| R. Gillespie | 1977 | 20 | 12 | 060% | 2 | 2 | 100% | 22 | 14 | 064% |
| ?? | 1970 | 20 | 12 | 060% | 2 | 2 | 100% | 22 | 14 | 064% |
| H.Davis | 1956 | 17 | 10 | 059% | 1 | 1 | 100% | 18 | 11 | 061% |
| R.Rios | 1969 | 17 | 10 | 059% | 0 | 0 | na | 17 | 10 | 059% |
| D.MacMillan | 1962 | 12 | 08 | 067% | 2 | 0 | 000% | 14 | 08 | 057% |
| R.Englar | 1996 | |||||||||
| R.Englar | 1995 | |||||||||
| J.Glover (Sr) | 1993 | |||||||||
| C.Grant (Jr) | 1992 |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Consistency, Distance, Intelligence
| Kicker | Seas | KO | Yds | Avg | Long | TB | TB% | In20 | In20% | OSK | Ret | RetAvg | AvgStart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Blankenship | 2012 | 41 | 2509 | 61.2* | 75* | 29* | 71%* | 34* | 83%* | 2*/ 3 | 09 | 15.9 | Opp 21.2 |
| M.Moses | 2010 | 14 | 06 | 42% | 07 | 50% | |||||||
| C.Suri | 2011 | 52* | 65 | 13 | 25% | 20 | 39% | 1 / 6* | 33 |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Competitiveness, Instincts, Tackling, Toughness, Range, Speed, Intelligence
| Defender | Seas | TotTackle |
|---|---|---|
| R.Odle | 1983 | 179* |
| B.Young | 2009 | 124 |
| T.Brownridge | 2011 | 117 |
| D.Burke | 2001 | 110 |
| C.Chambers | 2010 | 107 |
| T.Brownridge | 2009 | 104 |
| S.Hardwick | 2008 | 104 |
| T.Brownridge | 2010 | 101 |
| D.Antwine | 2010 | 097 |
| A.Johnson | 2011 | 089 |
| K.Gill | 2009 | 085 |
| C.Profit | 2003 | 085 |
| K.Gill | 2008 | 084 |
| B.Young | 2008 | 080 |
| D.Antwine | 2009 | 078 |
| D.Johnson | 2012 | 077 |
| M.Atkins | 2011 | 076 |
| D,Suttler | 2008 | 071 |
| S.King | 2012 | 069 |
| T.Harren | 2009 | 069 |
| C.Porter | 2010 | 069 |
| K.Hampton | 2012 | 066 |
| A.Johnson | 2012 | 064 |
| T.Moore | 2012 | 062 |
| V.Benoit | 2011 | 060 |
| S.Page | 2012 | 058 |
| To.Richardson | 2012 | 055 |
| M.Young | 2011 | 055 |
| M.Young | 2012 | 053 |
| T.Harren | 2010 | 053 |
| J.Moody | 2010 | 051 |
| R.Bulmash | 2008 | 050 |
| Defender | Seas | TFL |
|---|---|---|
| T.Brownridge | 2011 | 16* |
| T.Moore | 2012 | 15 |
| D.Johnson | 2012 | 14 |
| C.Porter | 2010 | 14 |
| M.Young | 2012 | 13 |
| V.Benoit | 2011 | 13 |
| A.Johnson | 2012 | 10 |
| M.Young | 2011 | 11 |
| A.Johnson | 2011 | 09 |
| To.Richardson | 2011 | 07 |
| E.Newton | 2011 | 05 |
| T.Moore | 2011 | 04 |
| C.Cook | 2011 | 03 |
| J.Gibson | 2011 | 02 |
| Defender | Seas | Tkl | Ret | % | FR | SFTY |
|---|---|---|---|---|---|---|
| Se.Young | 2012 | 4 | 18 | 22%* | 0 | 0 |
| C.Cook | 2012 | 4 | 18 | 22%* | 0 | 0 |
| S.King | 2012 | 4 | 18 | 22%* | 0 | 0 |
| W.Dorcin | 2012 | 3 | 18 | 17% | 0 | 0 |
| T.Moore | 2012 | 3 | 18 | 17% | 0 | 0 |
| M.Atkins | 2011 | 8* | 53 | 15% | 0 | 0 |
| D.Harris | 2012 | 2 | 18 | 11% | 0 | 1* |
| W.Dorcin | 2011 | 3 | 53 | 06% | 0 | 0 |
| A.Johnson | 2011 | 3 | 53 | 06% | 0 | 0 |
| DJ.Vereen | 2011 | 2 | 53 | 04% | 1* | 0 |
| R.Blankenship | 2012 | 0 | 18 | 00% | 1* | 0 |
| Defender | Seas | INT |
|---|---|---|
| B.Durham | 1982 | 10* |
| B.Durham | 1981 | 05 |
| D.Burke | 2001 | 04 |
| Joel.Hazard | 1999 | 04 |
| B.Walton | 2008 | 04 |
| B.Trawick | 2007 | 03 |
| To.Richardson | 2012 | 02 |
| C.Alexander | 2011 | 02 |
| M.Atkins | 2011 | 02 |
| T.Brownridge | 2009 | 02 |
| R.Grubbs | 1963 | 02 |
| M.Harris | 2004 | 02 |
Sprayberry Football Alumni
Jim Frazier Leadership Award Winners and Varsity Team Captains
Yellow Jackets who have received honors at the State, Region, and County levels
More than 70 Sprayberry Yellow Jackets play (or have played) at all levels (NCAA-D1, -D2, D3, NAIA, NJCAA) of college football