Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Competitiveness, Balance, Vision, Speed, Versatility, Intelligence
| Rusher | Season | Week-Opponent | Rush | Yds | Long | TD |
|---|---|---|---|---|---|---|
| J.McKinnon | 2009 | 07-Hillgrove | 17 | 189* | 0 | |
| D.Carter | 2008 | 06-PauldingCo | 11 | 184 | 3* | |
| F.Holt | 2008 | 10-Rome | 23 | 182 | 2 | |
| T.Arnold | 1961 | 03-Cherokee | 182 | 2 | ||
| D.Carter | 2008 | 08-SoPaulding | 15 | 181 | 3* | |
| C.Elrod | 1963 | 10-Russell | 23 | 181 | ||
| C.Adair | 1963 | 08-Jonesboro | 14 | 177 | ||
| J.McKinnon | 2009 | 09-Hiram | 24 | 175 | 3* | |
| C.Elrod | 1963 | 08-Jonesboro | 10 | 171 | ||
| J.Hayden | 1977 | 02-Marietta | 158 | |||
| J.McKinnon | 2009 | 10-?? | 26* | 158 | 3* | |
| T.Arnold | 1961 | 05-Osborne | 156 | 3* | ||
| T.Arnold | 1961 | 08-Jonesboro | 156 | 2 | ||
| D.Carter | 2008 | 07-Hillgrove | 14 | 155 | 2 | |
| McKinnon | 2009 | 06-PauldingCo | 06 | 155 | 1 | |
| C.Cooper | 2011 | 03-KennesawMtn | 17 | 144 | 25 | 1 |
| D.Carter | 2008 | 05-Osborne | 10 | 133 | 2 | |
| D.Carter | 2008 | 10-Rome | 17 | 130 | 1 | |
| F.Holt | 2008 | 01-Lassiter | 26* | 130 | 2 | |
| F.Holt | 2008 | 03-Northwest | 25 | 128 | 3* | |
| F.Holt | 2008 | 11-CedarShoals | 11 | 127 | 1 | |
| T.Arnold | 1961 | 06-Campbell | 125 | 1 | ||
| J.McKinnon | 2009 | 04-StarrsMill | 19 | 125 | 1 | |
| F.Holt | 2008 | 07-Hillgrove | 21 | 125 | 1 | |
| R.Kirk | 1976 | 04-LithiaSprings | 123 | |||
| T.Arnold | 1961 | 07-SouthCobb | 120 | |||
| J.McKinnon | 2009 | 02-Dalton | 20 | 112 | 1 | |
| C.Jackson | 2011 | 03-KennesawMtn | 18 | 111 | 32 | 1 |
| R.Kirk | 1976 | 05-Walton | 111 | |||
| D.Carter | 2008 | 03-Northwest | 15 | 110 | 0 | |
| C.Jackson | 2011 | 04-NoPaulding | 07 | 108 | 42 | 3* |
| F.Holt | 2008 | 04-StarrsMill | 16 | 107 | 1 | |
| F.Holt | 2008 | 09-Hiram | 20 | 106 | ||
| F.Holt | 2008 | 05-Osborne | 12 | 105 | ||
| C.Jackson | 2011 | 06-Hiram | 16 | 103 | 64 | 1 |
| D.Carter | 2008 | 09-Hiram | 12 | 101 | 3* | |
| R.Kirk | 1976 | 03-Wheeler | 101 | |||
| C.Cooper | 2011 | 06-Hiram | 14 | 098 | 35 | 1 |
| E.Williamson | 1976 | 09-McEachern | 01+ | 095+ | 95* | 1 |
| T.MacMillan | 1965 | 06-Campbell | 01+ | 083+ | 83 | 1 |
| T.Arnold | 1961 | 09-Russell | 01+ | 078+ | 78 | 1 |
| T.Arnold | 1961 | 10-Marietta | 01+ | 078+ | 78 | 1 |
| F.Holt | 2008 | 06-PauldingCo | 07 | 049 | 3* | |
| J.Chesser | 2011 | 10-ChapelHill | 23 | 45 | 14 | 3* |
| M.Byrd | 1993-94 | ? | ? | |||
| T.Myers | 1982 | ? | ? | |||
| B.Shakelford | 1988 | ? | ? |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Toughness, Intelligence, Decision-making, Accuracy, Confidence, Work ethic, Leadership
| Passer | Season | Wk-Opponent | Att | Comp | Comp% | Yards | Long | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|---|---|
| J.Chesser | 2011 | 09-Kell | 27* | 13 | 48% | 295* | 79* | 4* | 3* | |
| J.McKinnon | 2009 | 02-Dalton | 19 | 12 | 63% | 196 | 2 | 1 | ||
| J.McKinnon | 2009 | 07-Hillgrove | 18 | 12 | 67% | 188 | 2 | 0 | ||
| J.McKinnon | 2009 | 04-StarrsMill | 13 | 08 | 62% | 186 | 2 | 3* | ||
| J.McKinnon | 2009 | 09-Hiram | 14 | 11 | 79% | 186 | 1 | 0 | ||
| J.Chesser | 2011 | 10-ChapelHill | 25 | 16* | 64% | 183 | 33 | 1 | 0 | |
| F.Holt | 2008 | 05-Osborne | 14 | 12 | 86%* | 180 | 3 | 0 | ||
| J.Chesser | 2011 | 08-Osborne | 16 | 09 | 56% | 167 | 45 | 2 | 0 | |
| F.Holt | 2008 | 01-Lassiter | 16 | 09 | 56% | 163 | 1 | 1 | ||
| J.Chesser | 2011 | 07-Pope | 13 | 08 | 62% | 130 | 73 | 1 | 1 | |
| J.McKinnon | 2009 | 03-NW Whitfield | 11 | 05 | 45% | 125 | 1 | 1 | ||
| J.McKinnon | 2009 | 10-??? | 13 | 11 | 85% | 118 | 1 | 0 | ||
| J.McKinnon | 2009 | 01-Lassiter | 22 | 14 | 64% | 114 | 1 | 0 | ||
| J.Chesser | 2011 | 03-KennesawMtn | 14 | 09 | 64% | 109 | 61 | 1 | 0 | |
| T.MacMillan | 1965 | 01-Therrell | 2 | 0 | ||||||
| E.Williamson | 1976 | 04-LithiaSprings | 2 | 0 | ||||||
| E.Williamson | 1976 | 05-Walton | 2 | 0 | ||||||
| H.Bradford | 1982 | 09-Campbell | 59 | 1 | ||||||
| B.Blaylock | 1977 | |||||||||
| M.Haynes | 1980 | 01-Walton | ||||||||
| N.Kavadallas | 1980 | 01-Walton | ||||||||
| B.Noojin | ||||||||||
| V.Spellman | ||||||||||
| E.Wright | ||||||||||
| W.Wood | 1968 |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Body control, Routes, Separation, Soft hands, Speed, Intelligence
| Receiver | Season | Week-Opponent | Rec | Yds | Long | TD |
|---|---|---|---|---|---|---|
| Ty.Richardson | 2011 | 09-Kell | 7* | 148* | 36 | 3* |
| PJ.Stone | 2009 | 02-Dalton | 5 | 115 | 2 | |
| DJ.Funderburg | 2009 | 07-Hillgrove | 4 | 107 | 1 | |
| F.Webb | 1980 | 08-Cherokee | 103 | |||
| D.Carter | 2008 | 05-Osborne | 3 | 101 | 1 | |
| K.Moore | 2011 | 09-Kell | 2 | 097 | 79* | 1 |
| DJ.Funderburg | 2009 | 03-NW Whitfield | 4 | 089 | 1 | |
| DJ.Vereen | 2011 | 07-Pope | 5 | 086 | 36 | 0 |
| Ty.Richardson | 2011 | 10-ChapelHill | 7* | 084 | 24 | 1 |
| Ty.Richardson | 2011 | 03-Kennesaw Mtn | 5 | 080 | 61 | 1 |
| DJ.Vereen | 2011 | 11-Tucker | 4 | 080 | 52 | 1 |
| Ty.Richardson | 2011 | 07-Pope | 2 | 079 | 73 | 1 |
| Ty.Richardson | 2011 | 08-Osborne | 3 | 077 | 45 | 2 |
| J.Danford | 1965 | 01-Therrell | 2 | 2 | ||
| M.Carney | 1982 | 09-Campbell | 1 | 059 | 59 | 1 |
| Ty.Richardson | 2011 | 01-Hillgrove | 3 | 065 | 32 | 1 |
| K.Moore | 2011 | 08-Osborne | 3 | 054 | 31 | 0 |
| Joel.Hazard |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Decision-making, Vision, Balance, Gear change, Intelligence
| KOReturner | Season | Week-Opponent | KOReturns | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| Ty.Richardson | 2011 | 01-Hillgrove | 4 | 131* | 32.8 | 95* | 1 |
| B.Trawick | 2007 | ??-?? | na | 094 | na | 94 | 1 |
| Ty.Richardson | 2011 | 04-NorthPaulding | 2 | 088 | 44.0* | 88 | 1 |
| A.Watts | 1986 | 01-McEachern | na | 085 | na | 85 | 1 |
| Ty.Richardson | 2011 | 02-Lassiter | 4 | 130 | 32.5 | 79 | 0 |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Decision-making, Vision, Balance, Gear change, Toughness, Intelligence
| PuntReturner | Season | Week-Opponent | PuntReturns | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| Ty.Richardson | 2011 | 04-NorthPaulding | 2 | 89* | 44.5* | 77 | 1 |
| T.Arnold | 1961 | 10-Marietta | 1 | 80 | na | 80* | 1 |
| Ty.Richardson | 2011 | ??-Hiram | 3 | 57 | 19.0 | 0 | |
| J.McKinnon | 2009 | 05-Osborne | 2 | 34 | 17.0 | 22 | 0 |
| DJ.Funderburg | 2009 | 08-SoPaulding | 3 | 32 | 10.7 | 21 | 0 |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Concentration, Confidence, Consistency, Distance, Intelligence
| PlaceKicker | Season | Week-Opponent | FG(s) |
|---|---|---|---|
| J.Foster | 2000 | 07-Wheeler | 48*, 36 |
| C.Suri | 2011 | 02-Lassiter | 44, 33 |
| C.Suri | 2011 | 04-NorthPaulding | 41, 20 |
| M.Fasick | 1986 | 05-NorthCobb | 38 |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Launch speed, Ball control, Hang time, Intelligence
| Punter | Season | Week-Opponent | Punts | Yards | Avg | Long | In20 |
|---|---|---|---|---|---|---|---|
| P.Bailey | 2009 | 09-Hiram | 4 | 177 | 44.3* | 58* | 2 |
| M.Harden | 1968 | 05-Wheeler | 44.0 | ||||
| P.Bailey | 2009 | 01-Lassiter | 6 | 259 | 43.2 | 51 | 1 |
| B.Young | 2008 | 09-Hiram | 4 | 166 | 41.5 | 46 | 2 |
| T.Schultz | 2011 | 06-Hiram | 3 | 123 | 41.0 | 52 | 2 |
| B.Young | 2008 | 04-StarrsMill | 2 | 079 | 39.5 | 40 | 0 |
| T.Schultz | 2011 | 08-Osborne | 4 | 149 | 37.3 | 41 | 1 |
| P.Bailey | 2009 | 07-Hillgrove | 3 | 108 | 36.0 | 39 | 3* |
| T.Schultz | 2011 | 07-Pope | 6 | 214 | 35.7 | 47 | 1 |
| B.Young | 2008 | 11-CedarShoals | 3 | 107 | 35.7 | 53 | 1 |
| P.Bailey | 2009 | 04-StarrsMill | 3 | 105 | 35.0 | 38 | 2 |
| T.Schultz | 2011 | 05-E Paulding | 8* | 276* | 34.5 | 48 | 0 |
| T.Schultz | 2011 | 01-Hillgrove | 4 | 136 | 34.0 | 46 | 0 |
| T.Schultz | 2011 | 11-Tucker | 7 | 233 | 33.3 | 45 | 2 |
| L.Prickett | ? |
Click Column Headings to Sort by Categories. * = Leader(s) in each Category.
Key Characteristics:
Competitiveness, Instincts, Tackling, Toughness, Range, Speed, Intelligence
| Defender | Season | Week-Opponent | TotTackles |
|---|---|---|---|
| W.Baxter | 1962 | 07-Westminster | 35* |
| D.Ellers | 1963 | 06-Osborne | 30 |
| M.Sarajian | 1980 | 04-Wills | 22 |
| B.Young | 2009 | 09-Hiram | 19 |
| M.Hicks | 1962 | 07-Westminster | 18 |
| B.Wallace | 1963 | 06-Osborne | 17 |
| T.Brownridge | 2009 | 08-S Paulding | 16 |
| K.Gill | 2009 | 06-PauldingCo | 15 |
| B.Young | 2009 | 02-Dalton | 15 |
| B.Young | 2009 | 07-Hillgrove | 15 |
| V.Benoit | 2011 | 04-N Paulding | 14 |
| W.Baxter | 1962 | 09-S Cobb | 14 |
| T.Brownridge | 2011 | 09-Kell | 14 |
| D.Antwine | 2009 | 07-Hillgrove | 13 |
| T.Brownridge | 2011 | 05-E Paulding | 13 |
| T.Brownridge | 2011 | 08-Osborne | 13 |
| M.Cook | 1963 | 06-Osborne | 13 |
| A.Johnson | 2011 | 04-N Paulding | 13 |
| A.Johnson | 2011 | 10-ChapelHill | 13 |
| B.Young | 2009 | 04-StarrsMill | 13 |
| T.Brownridge | 2011 | 07-Pope | 12 |
| T.Brownridge | 2009 | 01-Lassiter | 12 |
| T.Brownridge | 2009 | 10-?? | 12 |
| T.Brownridge | 2011 | 10-ChapelHill | 12 |
| B.Young | 2009 | 10-?? | 12 |
| T.Brownridge | 2011 | 04-N Paulding | 11 |
| T.Brownridge | 2011 | 06-Hiram | 11 |
| A.Johnson | 2011 | 07-Pope | 11 |
| M.Atkins | 2011 | 08-Osborne | 10 |
| M.Atkins | 2011 | 09-Kell | 10 |
| To.Richardson | 2011 | 09-Kell | 10 |
| To.Richardson | 2011 | 10-ChapelHill | 10 |
| M.Young | 2011 | 08-Osborne | 10 |
| R.Odle | 1983 | ? | ? |
| Defender | Season | Week-Opponent | Sacks/TFL |
|---|---|---|---|
| T.Brownridge | 2011 | 08-Osborne | 4* |
| V.Benoit | 2011 | 06-Hiram | 3 |
| V.Benoit | 2011 | 09-Kell | 3 |
| V.Benoit | 2011 | 08-Osborne | 3 |
| To.Richardson | 2011 | 09-Kell | 3 |
| M.Young | 2011 | 08-Osborne | 3 |
| V.Benoit | 2011 | 05-E Paulding | 2 |
| T.Brownridge | 2011 | 01-Hillgrove | 2 |
| T.Brownridge | 2011 | 03-KennesawMtn | 2 |
| T.Brownridge | 2011 | 09-Kell | 2 |
| T.Brownridge | 2011 | 06-Hiram | 2 |
| I.Ferro | 2011 | 01-Hillgrove | 2 |
| K.Gill | 2009 | 03-NW Whitfield | 2 |
| K.Gill | 2008 | 06-PauldingCo | 2 |
| K.Gill | 2008 | 11-CedarShoals | 2 |
| A.Johnson | 2011 | 01-Hillgrove | 2 |
| A.Johnson | 2011 | 02-Lassiter | 2 |
| E.Lawson | 2011 | 08-Osborne | 2 |
| T.Moore | 2011 | 08-Psborne | 2 |
| C.Porter | 2009 | 04-StarrsMill | 2 |
| To.Richardson | 2011 | 07-Pope | 2 |
| S.Viness | 1980 | 03-N Cobb | 2 |
| M.Young | 2011 | 06-Hiram | 2 |
| M.Young | 2011 | 09-Kell | 2 |
| Z.Stukes | 2000-02 |
| Defender | Season | Week-Opponent | DefPlay(s) |
|---|---|---|---|
| To.Richardson | 2011 | 07-Pope | 2 FR (15-yd return TD) |
| K.Coggins | 1965 | 10-Rossville | 65-yd INT return TD |
| M.Edwards | 1962 | 10-?? | 42-yd FR return TD |
| W.Dorcin | 2011 | 04-NorthPaulding | 39-yd INT return |
| Joel.Hazard | 1998 | ? | ? |
Sprayberry Football Alumni
Jim Frazier Leadership Award Winners and Varsity Team Captains
Yellow Jackets who have received honors at the State, Region, and County levels
More than 70 Sprayberry Yellow Jackets play (or have played) at all levels (NCAA-D1, -D2, D3, NAIA, NJCAA) of college football