Coach John Paty
John PATY - SHS Head Coach (1973-90)... University of Tennessee Volunteers... Overall record 93-95-4 (.495) in 18 years as Sprayberry Head Football Coach... 2 Region Titles (1978, 1982)... 1 SubRegion Title (1988)... 8 Region Playoff trips (record 4-6)... 2 GHSA AAAA State Playoffs (record 0-2)... 8 seasons in Final Top25
*1st Region Title
*1st to win 90+ Games
*1st State Playoffs
*1st State Playoff Win
*1st in 3 straight Post-seasons
*1st 10-Win Team
*1st AAAA Win
The Greatest Head Coach in Sprayberry Football History
Coach Billy Shackelford
Billy SHACKELFORD - SHS Head Coach (2007-11... SHS Class of 1989)... RB - Tennessee Tech University Golden Eagles (1989-92)... Overall record 29-25 (.537) in 5 years as Sprayberry Head Coach... 1 Region Title (2008)... Undefeated in Region Play-Ins (record 3-0)... 4 GHSA State Playoff appearances in first 5 seasons as Head Coach... 4 seasons in Final Top25... First to coach in Division AAAAA Playoffs (2007)... First to coach at home on synthetic turf (2011)... SHS 1984-2004 All-Star Football Team… SHS Sports Hall of Fame... Architect of the 'Shack Attack' offense
*1st in 4 State Playoffs
*1st in 3 straight State Playoffs
*1st to Win 7 Straight Games
*1st with 320+ pts in a season
*1st with 225+ pts 5 yrs in a row
*1st in AAAAA State Playoffs
*1st on Home Synthetic Turf
Coach Jack Wade
Jack WADE - SHS Head Coach (1959-65)... Overall record 37-32-2 (.535) in 7 years as Sprayberry Head Football Coach... 1 SubRegion Title (1965)... 1 PostSeason trip (record 0-1)... 1 Top10 Final Ranking (#10, 1965)... Coached 5 straight winning teams (1961-65)... Commander of the 'Wade Brigade' defense
*1st Sub-Region Title
*1st Post-Season Trip
*1st Top10 Final Ranking
*1st 8-Win Team
*1st Winning Team (10-game schedule)
*1st with 5 straight Winning Teams
*1st with Winning Career Record
*1st with 6 Shutouts in a Season (3 in a row)
Bobby AARON - Head Coach (1956-58)... Overall record 7-15-2 (.333) in 3 years as Sprayberry Head Football Coach
*1st SHS Football Head Coach
*1st Winning Team (5-Game Schedule)
*1st Division AA Win
David HINES - SHS Head Coach (2003-04)... Record @ SHS 5-15 (.250)... Overall Head Coach Record 24-29 (.453)... Head Coach, Harrison HS (2008-10)
*1st Jacket Alumnus to become SHS Football Head Coach
| Coach | Yrs | Seas | W-L-T | % | Shutout | PF/G | PA/G | PF-PA | Playoff | W-L | Top25 | Reg | AllSt | Coll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shackelford, Billy | 05 | 2007-11 | 29-25 | .537* | 04-02 | 24.6* | 21.3 | +03.3* | 4 | 3-4 | 4 (#15) | 1 | 6 | 34* |
| Beale, Wade | 03 | 2004-06 | 05-25 | .167 | 01-04 | 15.5 | 33.5 | -18.0 | 04 | |||||
| Hines, David | 02 | 2002-03 | 05-15 | .250 | 00-05 | 08.8 | 27.2 | -18.4 | 03 | |||||
| Caldwell, Johnny | 01 | 2001 | 04-06 | .400 | 01-02 | 10.9 | 14.6 | -03.7 | 02 | |||||
| Hamilton, Billy | 03 | 1998-00 | 10-21 | .323 | 01-03 | 15.2 | 20.5 | -05.3 | 1 | 0-1 | 1 | 08 | ||
| White, Ronnie | 04 | 1994-97 | 07-33 | .175 | 01-07 | 12.2 | 28.2 | -16.0 | 1 | 04 | ||||
| Broadaway, Ray | 03 | 1991-93 | 09-21 | .300 | 02-04 | 12.6 | 19.1 | -06.5 | 1 | 02 | ||||
| Paty, John | 18* | 1973-90 | 93-95-4 | .495 | 19-33 | 13.9 | 16.7 | -02.8 | 8* | 4-8 | 8* (#08) | 2 (1) | 6 | 21 |
| Dean, Joe | 05 | 1968-72 | 15-35 | .300 | 04-12 | 11.8 | 18.0 | -06.2 | 03 | |||||
| Malone, Bobby | 02 | 1966-67 | 01-19 | .050 | 00-10 | 05.6 | 24.4 | -18.8 | ||||||
| Wade, Jack | 07 | 1959-65 | 37-32-2 | .535 | 21-16 | 10.9 | 11.3* | -00.4 | 1 | 0-1 | 1 (#10) | (1) | 8* | 04 |
| Aaron, Bobby | 03 | 1956-58 | 08-15-3 | .365 | 02-08-2 | 09.2 | 20.7 | -11.5 |
* = Sprayberry records. Some stats from CalPreps and Georgia High School Football Historians Association. Values in parentheses () in the 'Reg' column indicate SubRegion Titles. [As of 5/15/2012]
| Season | W-L-T | Win% | PF | PA | PF/G | PA/G | FinalTop25 | AllState | College | Coach |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011^ | 05-06 | .455 | 281 | 325 | 25.5 | 29.5 | #25 | 1 | 07 | Shackelford |
| 2010___ | 04-06 | .400 | 241 | 251 | 24.1 | 25.1 | 09 | Shackelford | ||
| 2009^ | 07-04 | .636 | 253 | 128 | 23.0 | 11.6 | #15 | 3* | 11* | Shackelford |
| 2008^ | 07-04 | .636 | 321* | 193 | 29.2* | 17.5 | #23 | 2 | 04 | Shackelford |
| 2007^ | 06-05 | .545 | 229 | 254 | 20.8 | 23.1 | 03 | Shackelford | ||
| 2006 | 04-06 | .400 | 174 | 202 | 17.4 | 20.2 | 02 | Beale | ||
| 2005 | 01-09 | .100 | 139 | 346 | 13.9 | 34.6 | 01 | Beale | ||
| 2004 | 00-10 | .000 | 152 | 457 | 15.2 | 45.7 | 01 | Beale | ||
| 2003 | 01-09 | .100 | 079 | 305 | 07.9 | 30.5 | 03 | Hines | ||
| 2002 | 04-06 | .400 | 096 | 238 | 09.6 | 23.8 | Hines | |||
| 2001 | 04-06 | .400 | 109 | 146 | 10.9 | 14.6 | 02 | Caldwell | ||
| 2000___ | 01-09 | .100 | 109 | 226 | 10.9 | 22.6 | 04 | Hamilton | ||
| 1999^ | 06-05 | .545 | 207 | 179 | 18.8 | 16.3 | 1 | 02 | Hamilton | |
| 1998 | 03-07 | .300 | 140 | 209 | 14.0 | 20.9 | 02 | Hamilton | ||
| 1997 | 01-09 | .100 | 130 | 237 | 13.0 | 23.7 | 02 | White | ||
| 1996 | 03-07 | .300 | 157 | 348 | 15.7 | 34.8 | White | |||
| 1995 | 00-10 | .000 | 065 | 266 | 06.5 | 26.6 | 01 | White | ||
| 1994 | 03-07 | .300 | 134 | 276 | 13.4 | 27.6 | 1 | 01 | White | |
| 1993 | 02-08 | .200 | 130 | 245 | 13.0 | 24.5 | 1 | Broadaway | ||
| 1992 | 02-08 | .200 | 094 | 159 | 09.4 | 15.9 | Broadaway | |||
| 1991 | 05-05 | .500 | 153 | 170 | 15.3 | 17.0 | Broadaway | |||
| 1990___ | 02-08 | .200 | 106 | 231 | 10.6 | 23.1 | 02 | Paty | ||
| 1989^ | 07-04 | .636 | 181 | 144 | 16.5 | 13.1 | #24 | 01 | Paty | |
| 1988^ | 06-05 | .545 | 204 | 199 | 18.5 | 18.1 | #25 | 03 | Paty | |
| 1987 | 05-05 | .500 | 176 | 152 | 17.6 | 15.2 | Paty | |||
| 1986 | 02-08 | .200 | 151 | 250 | 15.1 | 25.0 | Paty | |||
| 1985 | 06-03-1 | .650 | 191 | 152 | 19.1 | 15.2 | #25 | 2 | Paty | |
| 1984 | 04-06 | .400 | 146 | 231 | 14.6 | 23.1 | 01 | Paty | ||
| 1983^ | 08-03 | .727 | 191 | 124 | 17.4 | 11.3 | #18 | 1 | 01 | Paty |
| 1982^ | 10-03* | .769 | 253 | 166 | 19.5 | 12.8 | #08* | 1 | 03 | Paty |
| 1981 | 03-07 | .300 | 081 | 196 | 08.1 | 19.6 | 01 | Paty | ||
| 1980___ | 05-05 | .500 | 125 | 148 | 12.5 | 14.8 | 1 | 02 | Paty | |
| 1979^ | 07-04 | .636 | 138 | 106 | 12.5 | 09.6 | 1 | Paty | ||
| 1978^ | 09-03-1 | .731 | 204 | 126 | 15.7 | 09.7 | #08* | 02 | Paty | |
| 1977^ | 08-03 | .727 | 150 | 101 | 13.6 | 09.2 | #12 | 04 | Paty | |
| 1976^ | 06-05 | .545 | 207 | 170 | 18.8 | 15.5 | #23 | 01 | Paty | |
| 1975 | 04-05-1 | .450 | 107 | 131 | 10.7 | 13.1 | Paty | |||
| 1974 | 00-09-1 | .050 | 039 | 225 | 03.9 | 22.5 | Paty | |||
| 1973 | 01-09 | .100 | 014 | 350 | 01.4 | 35.0 | Paty | |||
| 1972 | 03-07 | .300 | 144 | 208 | 14.4 | 20.8 | Dean | |||
| 1971 | 02-08 | .200 | 097 | 148 | 09.7 | 14.8 | 01 | Dean | ||
| 1970___ | 06-04 | .600 | 178 | 165 | 17.8 | 16.5 | 01 | Dean | ||
| 1969 | 04-06 | .400 | 122 | 145 | 12.2 | 14.5 | 01 | Dean | ||
| 1968 | 00-10 | .000 | 051 | 235 | 05.1 | 23.5 | Dean | |||
| 1967 | 00-10 | .000 | 060 | 244 | 06.0 | 24.4 | Malone | |||
| 1966 | 01-09 | .100 | 057 | 244 | 05.7 | 24.4 | Malone | |||
| 1965^ | 08-03 | .727 | 181 | 091 | 16.5 | 08.3 | #10 | 3* | 02 | Wade |
| 1964 | 06-04 | .600 | 107 | 107 | 10.7 | 10.7 | 3* | 01 | Wade | |
| 1963 | 06-04 | .600 | 136 | 087 | 13.6 | 08.7 | 1 | Wade | ||
| 1962 | 06-03-1 | .650 | 092 | 063 | 09.2 | 06.3 | Wade | |||
| 1961 | 07-03 | .700 | 147 | 053 | 14.7 | 05.3* | 1 | 01 | Wade | |
| 1960___ | 03-06-1 | .350 | 069 | 137 | 06.9 | 13.7 | Wade | |||
| 1959 | 01-09 | .100 | 051 | 277 | 05.1 | 27.7 | Wade | |||
| 1958 | 00-09-1 | .050 | 031 | 321 | 03.1 | 32.1 | Aaron | |||
| 1957 | 03-05-1 | .389 | 092 | 167 | 10.2 | 18.6 | Aaron | |||
| 1956 | 05-01-1 | .786* | 115 | 050* | 16.4 | 07.1 | Aaron |
* = Sprayberry records. ^ = Playoff trips. Some stats from CalPreps and Georgia High School Football Historians Association. [As of 5/15/2012]
| Date | Opp | PF | PA | PF-PA | Coach | ||
|---|---|---|---|---|---|---|---|
| 2008-10-10 | H | Paulding Co | W | 56* | 07 | +49* | Shackelford |
| 2008-10-03 | A | Osborne | W | 50 | 07 | +43 | Shackelford |
| 2004-09-24 | A | Harrison | L | 48 | 67 | -19 | Beale |
| 2011-10-21 | H | Osborne | W | 43 | 00 | +43 | Shackelford |
| 1996-09-06 | H | Osborne | W | 43 | 36 | +07 | White |
| 2006-09-01 | A | Lovejoy | W | 42 | 23 | +19 | Beale |
| 1983-11-04 | A | McEachern | W | 42 | 14 | +28 | Paty |
| 1982-10-22 | H | Wheeler | W | 42 | 20 | +22 | Paty |
| 1984-10-05 | H | Douglas Co | W | 41 | 06 | +35 | Paty |
| 2010-10-22 | A | Osborne | W | 41 | 08 | +33 | Shackelford |
| 1985-09-27 | H | Paulding Co | W | 40 | 28 | +12 | Paty |
| 1985-11-08 | H | Etowah | W | 40 | 13 | +27 | Paty |
Some stats from CalPreps and Georgia High School Football Historians Association.
| Date | Opp | PF | PA | PF-PA | Coach | ||
|---|---|---|---|---|---|---|---|
| 2004-09-24 | A | Harrison | L | 48 | 67* | -19 | Beale |
| 1973-10-05 | H | Wheeler | L | 00 | 63 | -63* | Paty |
| 2004-10-29 | A | McEachern | L | 14 | 61 | -47 | Beale |
| 1959-09-25 | A | Marietta | L | 06 | 61 | -55 | Wade |
| 1958-09-19 | A | Griffin | L | 00 | 60 | -60 | Aaron |
| 2004-10-15 | A | Marietta | L | 07 | 60 | -53 | Beale |
| 1958-09-26 | A | Marietta | L | 00 | 56 | -56 | Aaron |
| 2003-10-10 | A | Walton | L | 13 | 55 | -42 | Hines |
| 1958-10-30 | H | Avondale | L | 00 | 54 | -54 | Aaron |
| 1993-09-10 | H | Pope | L | 19 | 54 | -35 | Broadaway |
| 1959-10-16 | H | Cedartown | L | 00 | 53 | -53 | Wade |
| 1997-10-24 | H | Chattahoochee | L | 27 | 50 | -23 | White |
Some stats from CalPreps and Georgia High School Football Historians Association.
Noteworthy teams in Sprayberry Football history
Sprayberry Football Alumni
Jim Frazier Leadership Award Winners and Varsity Team Captains
3-Year Records and Achievements of Past Yellow Jackets Classes
Yellow Jackets who have received honors at the State, Region, and County levels
Sprayberry High School Sports Hall of Fame Football members... Silver Anniversary, 1984-2004, and Golden Anniversary All-Star Football Teams
More than 70 Sprayberry Yellow Jackets play (or have played) at all levels (NCAA-D1, -D2, D3, NAIA, NJCAA) of college football