skip navigation
Home Calendar News Teams TDClub Sponsors Documents Contacts Store

2012 Season Preview


2012 'Pre-Plays'


SprayberryFootball.com Projected 2012 Region 7AAAAA Matchups

Sprayberry Yellow Jackets

GAME REGION OPPONENT PREPLAY PF PA
01 Cambridge Win 30 21
02 Creekview Win 30 23
03 Forsyth Central Win 32 17
04 Kell Loss 22 30
05 North Springs Win 45 11
06 Northview Win 32 26
07 Osborne Win 31 15
08 Pope Loss 23 28
09 Riverwood Win 28 20
10 Sequoyah Win 29 19
TOT/AVG 8-2 30 21

  

Click below for Team Profiles.


GXSports Projected 2012 Region 7AAAAA Matchups

Sprayberry Yellow Jackets

GAME REGION OPPONENT PREPLAY PF PA
01 Cambridge Win 24 21
02 Creekview Loss 22 24
03 Forsyth Central Win 23 20
04 Kell Win 23 22
05 North Springs Win 34 15
06 Northview Loss 24 25
07 Osborne Win 27 18
08 Pope Loss 21 25
09 Riverwood Tie 22 22
10 Sequoyah Win 23 21
TOT/AVG 7-2-1 24 21

  

CalPreps Projected 2012 Region 7AAAAA Matchups

Sprayberry Yellow Jackets

GAME REGION OPPONENT PREPLAY PF PA
01 Cambridge Win 36 20
02 Creekview Win 38 22
03 Forsyth Central Win 40 14
04 Kell Loss 21 38
05 North Springs Win 56 06
06 Northview Win 40 27
07 Osborne Win 35 12
08 Pope Loss 24 31
09 Riverwood Win 34 17
10 Sequoyah Win 35 17
TOT/AVG 8-2 36 20

CalPreps Projected 2012 GHSA Region 7AAAAA Standings

  (assuming all teams play each other)

7-AAAAA SUBREGION SCHOOL/TEAM OVERALL W-L SUBREGION W-L INTER- SUBREGION W-L PF/GAME PA/GAME COMMENTS/NOTES
A-NORTH Northview 07-03 4-0 3-3 29 28 Playoffs
Creekview 06-04 3-1 3-3 38 22
Sequoyah 04-06 2-2 2-4 21 27
ForsythCentral 02-08 1-3 1-5 17 30
NorthSprings 01-09 0-4 1-5 07 49
B-SOUTH Kell 10-00 5-0 5-0 42 07 Playoffs
Pope 09-01 4-1 5-0 38 15 Playoffs
Sprayberry 08-02 3-2 5-0 36 20 Playoffs
Riverwood 05-05 2-3 2-3 20 24
Osborne 03-07 1-4 2-3 18 25
Cambridge 00-10 0-5 0-5 18 33

    


 

     Search> Sprayberry Football...

Loading

FUNDRAISING

Shop & Raise