135 lbs
2013
5'6"
| Date | Result | Opponent | Tck | Sck | Fum | FF | Int | BK |
|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||
| 08/26/2011 | L 21-41 | Hillgrove Hawks (5A) | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 09/16/2011 | W 39-21 | N Paulding Wolfpack (4A*) | 2 | 0.0 | 0 | 0 | 1 | 0 |
| 09/30/2011 | L 00-31 | at E Paulding Raiders (4A*) | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 10/07/2011 | W 34-06 | Hiram Hornets (4A*) | 5 | 1.0 | 0 | 0 | 0 | 0 |
| 10/13/2011 | L 21-27 | at Pope Hounds (4A*) - TV 248 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 10/21/2011 | W 43-00 | Osborne Cardinals (4A*) - HC | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 10/28/2011 | L 28-48 | at Kell Longhorns (4A*) | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 11/04/2011 | W 37-34 | Chapel Hill (4A*) | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 11/11/2011 | L 14-44 | at Tucker Tigers (4A) | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Regular Season Totals | 21 | 1.0 | 0 | 0 | 1 | 0 | ||
| 2011 Totals | 21 | 1.0 | 0 | 0 | 1 | 0 | ||
Other Defensive Stats - 2011
| Date | Opponent | Stuff | QB Hit | Pass Def | Blk Kick | TakeAway | TAR Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 09/16/2011 | vs North Paulding (4A*) | 1 | 1 | 39 |