175 lbs
2012
5'11"
| Date | Result | Opponent | Att | Yds | Yds/Att | TD | Rush YPG |
|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||
| 08/26/2011 | L 21-41 | Hillgrove Hawks (5A) | 1 | -1 | -1.0 | 0 | -1.0 |
| 09/02/2011 | L 14-45 | at Lassiter Trojans (5A) | 1 | 10 | 10.0 | 0 | 10.0 |
| 09/09/2011 | W 30-28 | at Kennesaw Mtn Mustangs (5A) | 2 | -5 | -2.5 | 0 | -5.0 |
| 09/16/2011 | W 39-21 | N Paulding Wolfpack (4A*) | 2 | 26 | 13.0 | 0 | 26.0 |
| 09/30/2011 | L 00-31 | at E Paulding Raiders (4A*) | 2 | 25 | 12.5 | 0 | 25.0 |
| 10/13/2011 | L 21-27 | at Pope Hounds (4A*) - TV 248 | 3 | 28 | 9.3 | 1 | 28.0 |
| 10/21/2011 | W 43-00 | Osborne Cardinals (4A*) - HC | 4 | 65 | 16.2 | 1 | 65.0 |
| 10/28/2011 | L 28-48 | at Kell Longhorns (4A*) | 1 | -4 | -4.0 | 0 | -4.0 |
| 11/04/2011 | W 37-34 | Chapel Hill (4A*) | 2 | 21 | 10.5 | 1 | 21.0 |
| 11/11/2011 | L 14-44 | at Tucker Tigers (4A) | 2 | -1 | -0.5 | 0 | -1.0 |
| Regular Season Totals | 20 | 164 | 8.2 | 3 | 16.4 | ||
| 2011 Totals | 20 | 164 | 8.2 | 3 | 16.4 | ||
| Date | Result | Opponent | Rec | Yds | Yds/Rec | TD |
|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||
| 08/26/2011 | L 21-41 | Hillgrove Hawks (5A) | 3 | 65 | 21.7 | 1 |
| 09/02/2011 | L 14-45 | at Lassiter Trojans (5A) | 1 | 3 | 3.0 | 0 |
| 09/09/2011 | W 30-28 | at Kennesaw Mtn Mustangs (5A) | 5 | 80 | 16.0 | 1 |
| 09/16/2011 | W 39-21 | N Paulding Wolfpack (4A*) | 1 | 1 | 1.0 | 0 |
| 09/30/2011 | L 00-31 | at E Paulding Raiders (4A*) | 1 | 12 | 12.0 | 0 |
| 10/13/2011 | L 21-27 | at Pope Hounds (4A*) - TV 248 | 2 | 79 | 39.5 | 1 |
| 10/21/2011 | W 43-00 | Osborne Cardinals (4A*) - HC | 3 | 77 | 25.7 | 2 |
| 10/28/2011 | L 28-48 | at Kell Longhorns (4A*) | 7 | 148 | 21.1 | 3 |
| 11/04/2011 | W 37-34 | Chapel Hill (4A*) | 7 | 84 | 12.0 | 1 |
| 11/11/2011 | L 14-44 | at Tucker Tigers (4A) | 1 | 18 | 18.0 | 0 |
| Regular Season Totals | 31 | 567 | 18.3 | 9 | ||
| 2011 Totals | 31 | 567 | 18.3 | 9 | ||
| Date | Result | Opponent | Returns | FC | Yds | Yds/Ret | TD |
|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||
| 09/02/2011 | L 14-45 | at Lassiter Trojans (5A) | 1 | 0 | 18 | 18.0 | 0 |
| 09/16/2011 | W 39-21 | N Paulding Wolfpack (4A*) | 2 | 0 | 89 | 44.5 | 1 |
| 10/07/2011 | W 34-06 | Hiram Hornets (4A*) | 3 | 0 | 57 | 19.0 | 0 |
| 10/21/2011 | W 43-00 | Osborne Cardinals (4A*) - HC | 2 | 1 | 11 | 5.5 | 0 |
| 10/28/2011 | L 28-48 | at Kell Longhorns (4A*) | 0 | 1 | 0 | 0.0 | 0 |
| 11/04/2011 | W 37-34 | Chapel Hill (4A*) | 1 | 1 | 4 | 4.0 | 0 |
| 11/11/2011 | L 14-44 | at Tucker Tigers (4A) | 0 | 1 | 0 | 0.0 | 0 |
| Regular Season Totals | 9 | 4 | 179 | 19.9 | 1 | ||
| 2011 Totals | 9 | 4 | 179 | 19.9 | 1 | ||
| Breakdown | Returns | Yds | Yds/Ret | TD | |||
|---|---|---|---|---|---|---|---|
| Regular Season | 30 | 679 | 22.6 | 2 | |||
| 08/26/2011 | vs Hillgrove Hawks (5A) | 21-41 | L | 4 | 131 | 32.8 | 1 |
| 09/02/2011 | at Lassiter Trojans (5A) | 14-45 | L | 4 | 130 | 32.5 | 0 |
| 09/09/2011 | at Kennesaw Mtn Mustangs (5A) | 30-28 | W | 1 | 17 | 17.0 | 0 |
| 09/16/2011 | vs N Paulding Wolfpack (4A*) | 39-21 | W | 2 | 88 | 44.0 | 1 |
| 09/30/2011 | at E Paulding Raiders (4A*) | 0-31 | L | 4 | 60 | 15.0 | 0 |
| 10/13/2011 | at Pope Hounds (4A*) - TV 248 | 21-27 | L | 1 | 6 | 6.0 | 0 |
| 10/28/2011 | at Kell Longhorns (4A*) | 28-48 | L | 5 | 98 | 19.6 | 0 |
| 11/04/2011 | vs Chapel Hill (4A*) | 37-34 | W | 3 | 59 | 19.7 | 0 |
| 11/11/2011 | at Tucker Tigers (4A) | 14-44 | L | 6 | 90 | 15.0 | 0 |
| 2011 Totals | 30 | 679 | 22.6 | 2 | |||
Other Offensive Stats - 2011
| Date | Opponent | FDTot | FDRush | FDRec | XTot | XRush | XRec | XRet | 2PC |
|---|---|---|---|---|---|---|---|---|---|
| 2011 SEASON | TOTALS | 08 | 02 | 06 | 11 | 02 | 04 | 05 | 00 |
| 08/26/2011 | vs Hillgrove (5A) | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| 090/02/2011 | at Lassiter (5A) | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 |
| 09/09/2011 | at Kennesaw Mtn (5A) | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
| 09/16/2011 | vs N Paulding (4A*) | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 |