160 lbs
2013
5'9"
| Date | Result | Opponent | Tck | Sck | Fum | FF | Int | BK |
|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||
| 08/26/2011 | L 21-41 | Hillgrove Hawks (5A) | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 09/02/2011 | L 14-45 | at Lassiter Trojans (5A) | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 09/09/2011 | W 30-28 | at Kennesaw Mtn Mustangs (5A) | 5 | 0.0 | 0 | 0 | 0 | 0 |
| 09/16/2011 | W 39-21 | N Paulding Wolfpack (4A*) | 4 | 1.0 | 0 | 0 | 0 | 0 |
| 10/07/2011 | W 34-06 | Hiram Hornets (4A*) | 2 | 1.0 | 0 | 0 | 0 | 0 |
| 10/13/2011 | L 21-27 | at Pope Hounds (4A*) - TV 248 | 6 | 0.0 | 0 | 0 | 0 | 0 |
| 10/21/2011 | W 43-00 | Osborne Cardinals (4A*) - HC | 4 | 2.0 | 0 | 0 | 0 | 0 |
| 10/28/2011 | L 28-48 | at Kell Longhorns (4A*) | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 11/11/2011 | L 14-44 | at Tucker Tigers (4A) | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Regular Season Totals | 31 | 4.0 | 0 | 0 | 0 | 0 | ||
| 2011 Totals | 31 | 4.0 | 0 | 0 | 0 | 0 | ||
| Date | Result | Opponent | Rec | Yds | Yds/Rec | TD |
|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||
| 09/02/2011 | L 14-45 | at Lassiter Trojans (5A) | 1 | 10 | 10.0 | 0 |
| Regular Season Totals | 1 | 10 | 10.0 | 0 | ||
| 2011 Totals | 1 | 10 | 10.0 | 0 | ||
Other Offensive Stats - 2011
| Date | Opponent | FDTot | FDRush | FDRec | XTot | XRush | XRec | 2PC |
|---|---|---|---|---|---|---|---|---|
| 09/02/2011 | at Lassiter (5A) | 1 | 1 |
Other Defensive Stats - 2011
| Date | Opponent | Stuff | QB Hit | Pass Def | Blk Kick | TakeAway | TAR Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 09/16/2011 | vs North Paulding (4A*) | 1 |