200 lbs
2014
6'0"
| Breakdown | Tck | Sck | Fum | FF | Int | BK | |||
|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 2.0 | 0 | 0 | 0 | 0 | |||
| 09/02/2011 | at Lassiter Trojans (5A) | 14-45 | L | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 09/09/2011 | at Kennesaw Mtn Mustangs (5A) | 30-28 | W | 4 | 1.0 | 0 | 0 | 0 | 0 |
| 09/16/2011 | vs N Paulding Wolfpack (4A*) | 39-21 | W | 3 | 1.0 | 0 | 0 | 0 | 0 |
| 09/30/2011 | at E Paulding Raiders (4A*) | 0-31 | L | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 10/07/2011 | vs Hiram Hornets (4A*) | 34-6 | W | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2011 Totals | 14 | 2.0 | 0 | 0 | 0 | 0 | |||
Other Defensive Stats - 2011
| Date | Opponent | Stuff | QB Hit | Pass Def | Blk Kick | TakeAway | TAR Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 09/16/2011 | vs North Paulding (4A*) | 1 |