5'8"
185 lbs
5th season
2015
Lacrosse
8th Grade Ironman Player of the Year (2010) ... 7th Grade Ironman Player of the Year (2009)
| Date | Result | Opponent | Tck | Sck | Fum | FF | Int | BK |
|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON - FALL | ||||||||
| 09/08/2011 | L 06-19 | E Paulding | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 10/20/2011 | W 42-00 | at S Paulding | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Regular Season - Fall Totals | 3 | 0.0 | 1 | 0 | 0 | 0 | ||
| 2011 Totals | 3 | 0.0 | 1 | 0 | 0 | 0 | ||
| Breakdown | Rec | Yds | Yds/Rec | TD | |||
|---|---|---|---|---|---|---|---|
| Regular Season - Fall | 1 | 11 | 11.0 | 0 | |||
| 09/15/2011 | at Kell | 41-21 | W | 1 | 11 | 11.0 | 0 |
| 2011 Totals | 1 | 11 | 11.0 | 0 | |||
Offensive Line Stats - 2011
| Date | Opponent | Gain | GYds | Loss | LYds | OLPen | PYds | Plays | NetYds | BP | BA | BE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 SEASON | TOTALS | 107 | 753 | 31 | -77 | 10 | -68 | 148 | 608 | 72% | 81% | 77% |
| 9/8/2011 | vs East Paulding | 030 | 184 | 10 | -34 | 03 | -25 | 043 | 125 | 70% | 68% | 69% |
| 9/15/2011 | at Kell | 033 | 238 | 12 | -26 | 04 | -23 | 049 | 189 | 67% | 79% | 73% |
| 9/22/2011 | at Pope | 044 | 331 | 09 | -17 | 03 | -20 | 056 | 294 | 79% | 89% | 84% |
Other Offensive Stats - 2011
| Date | Opponent | FDTot | FDRush | FDRec | XTot | XRush | XRec | TD |
|---|---|---|---|---|---|---|---|---|
| 09/15/2011 | at Kell | 1 | 1 |
Junior Jacket/Middle School Career Stats - 2009-10
[17 games] 87% block efficiency (84% block protect, 89% block attack) … 10.0 yards/touch … 5.6 tackles/game … 11 sacks/TFL ... 4 takeaways ... 2 passdef ... 121% surge … 2.5 impact plays/game