5'11"
190 lbs
4th season
2015
Basketball
Offensive Line Stats - 2011
| Date | Opponent | Gain | GYds | Loss | LYds | OLPen | PYds | Plays | NetYds | BP | BA | BE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 SEASON | TOTALS | 107 | 753 | 31 | -77 | 10 | -68 | 148 | 608 | 72% | 81% | 77% |
| 9/8/2011 | vs East Paulding | 030 | 184 | 10 | -34 | 03 | -25 | 043 | 125 | 70% | 68% | 69% |
| 9/15/2011 | at Kell | 033 | 238 | 12 | -26 | 04 | -23 | 049 | 189 | 67% | 79% | 73% |
| 9/22/2011 | at Pope | 044 | 331 | 09 | -17 | 03 | -20 | 056 | 294 | 79% | 89% | 84% |
Special Teams Stats - 2011
| Date | Opponent | PAT Snaps | PAT Made | PAT% | FG Snaps | FG Made | FG% |
|---|---|---|---|---|---|---|---|
| 2011 SEASON | TOTALS | 10 | 09 | 090% | 00 | 00 | na |
| 09/15/2011 | at Kell | 6 | 5 | 083% | 0 | 0 | 0 |
| 09/22/2011 | at Pope | 4 | 4 | 100% | 0 | 0 | 0 |
Junior Jacket/Middle School Career Stats - 2009-2010
[18 games] 87% block efficiency (84% block protect, 89% block attack) … 2.6 tackles/game … 115% surge … 1.5 impact plays/game