5'8"
145 lbs
4th season
2015
6th Grade Rookie Player of the Year (2008) ... 7th Grade Hustle Player of the Year (2009)
Track
| Date | Result | Opponent | Tck | Sck | Fum | FF | Int | BK |
|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON - FALL | ||||||||
| 09/08/2011 | L 06-19 | E Paulding | 6 | 1.0 | 0 | 0 | 0 | 0 |
| 09/15/2011 | W 41-21 | at Kell | 9 | 2.0 | 0 | 0 | 0 | 0 |
| 09/22/2011 | W 28-12 | at Pope | 13 | 2.0 | 0 | 2 | 0 | 0 |
| 09/29/2011 | W 28-14 | at N Paulding | 11 | 0.0 | 0 | 2 | 0 | 0 |
| 10/06/2011 | L 28-34 | Allatoona | 10 | 2.0 | 0 | 1 | 0 | 0 |
| 10/20/2011 | W 42-00 | at S Paulding | 11 | 3.0 | 1 | 1 | 0 | 0 |
| Regular Season - Fall Totals | 60 | 10.0 | 1 | 6 | 0 | 0 | ||
| 2011 Totals | 60 | 10.0 | 1 | 6 | 0 | 0 | ||
| Breakdown | Rec | Yds | Yds/Rec | TD | |||
|---|---|---|---|---|---|---|---|
| Regular Season - Fall | 1 | 38 | 38.0 | 0 | |||
| 09/08/2011 | vs E Paulding | 6-19 | L | 1 | 38 | 38.0 | 0 |
| 2011 Totals | 1 | 38 | 38.0 | 0 | |||
Other Offensive Stats - 2011
| Date | Opponent | FDTot | FDRush | FDRec | XTot | XRush | XRec | 2PC |
|---|---|---|---|---|---|---|---|---|
| 09/08/2011 | vs East Paulding | 1 | 1 | 1 | 1 |
Other Defensive Stats - 2011
| Date | Opponent | Stuff | QB H/P | Pass Def | Take Away | TAR Yds | TD |
|---|---|---|---|---|---|---|---|
| 2011 SEASON | TOTALS | 04 | 03 | 01 | 01 | 00 | 00 |
| 09/08/2011 | vs East Paulding | 1 | |||||
| 09/22/2011 | at Pope | 2 | |||||
| 09/29/2011 | at N Paulding | 1 | |||||
| 10/06/2011 | vs Allatoona | 0 | 2 | ||||
| 10/20/2011 | at S Paulding | 0 | 1 | 1 | 1 | 0 |
Junior Jacket/Middle School Career Stats - 2008-10
[20 games] 6.7 yards/touch … 33.0 yards/game … 4 scores ... 5.0 tackles/game … 8 sacks/TFL ... 3 takeaways ... 4 passdef ... 118% surge … 2.2 impact plays/game