5'8"
145 lbs
3rd season
2015
| Breakdown | Tck | Sck | Fum | FF | Int | BK | |||
|---|---|---|---|---|---|---|---|---|---|
| Regular Season - Fall | 6 | 1.0 | 0 | 0 | 1 | 0 | |||
| 09/22/2011 | at Pope | 28-12 | W | 1 | 0.0 | 0 | 0 | 1 | 0 |
| 10/06/2011 | vs Allatoona | 28-34 | L | 4 | 1.0 | 0 | 0 | 0 | 0 |
| 10/20/2011 | at S Paulding | 42-0 | W | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2011 Totals | 6 | 1.0 | 0 | 0 | 1 | 0 | |||
Other Defensive Stats - 2011
| Date | Opponent | Stuff | QB Hit | Pass Def | Take Away | TAR Yds | TD |
|---|---|---|---|---|---|---|---|
| 09/22/2011 | at Pope | 1 | 1 | 20 |