5'6"
165 lbs
3rd season
2015
| Breakdown | Att | Yds | Yds/Att | TD | Rush YPG | |||
|---|---|---|---|---|---|---|---|---|
| Regular Season - Fall | 17 | 78 | 4.6 | 3 | 26.0 | |||
| 09/08/2011 | vs E Paulding | 6-19 | L | 7 | 39 | 5.6 | 1 | 39.0 |
| 09/15/2011 | at Kell | 41-21 | W | 1 | 9 | 9.0 | 0 | 9.0 |
| 10/06/2011 | vs Allatoona | 28-34 | L | 9 | 30 | 3.3 | 2 | 30.0 |
| 2011 Totals | 17 | 78 | 4.6 | 3 | 26.0 | |||
| Date | Result | Opponent | Tck | Sck | Fum | FF | Int | BK |
|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON - FALL | ||||||||
| 09/08/2011 | L 06-19 | E Paulding | 4 | 2.0 | 0 | 0 | 0 | 0 |
| 09/15/2011 | W 41-21 | at Kell | 3 | 1.0 | 0 | 0 | 0 | 0 |
| 10/20/2011 | W 42-00 | at S Paulding | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Regular Season - Fall Totals | 8 | 3.0 | 0 | 0 | 0 | 0 | ||
| 2011 Totals | 8 | 3.0 | 0 | 0 | 0 | 0 | ||
| Breakdown | Returns | FC | Yds | Yds/Ret | TD | |||
|---|---|---|---|---|---|---|---|---|
| Regular Season - Fall | 1 | 0 | 5 | 5.0 | 0 | |||
| 09/08/2011 | vs E Paulding | 6-19 | L | 1 | 0 | 5 | 5.0 | 0 |
| 2011 Totals | 1 | 0 | 5 | 5.0 | 0 | |||
Other Offensive Stats
| Date | Opponent | FDTot | FDRush | FDRec | XTot | XRush | XRec | XRet | 2PC |
|---|---|---|---|---|---|---|---|---|---|
| 09/15/2011 | at Kell | 1 | 1 |
Other Defensive Stats
| Date | Opponent | Stuff | QB H/P | Pass Def | Take Away | TAR Yds | TD |
|---|---|---|---|---|---|---|---|
| 09/15/2011 | at Kell | 1 |