5'10"
210 lbs
3rd season
2015
8th Grade Special Teams Player of the Year (2010)
| Breakdown | Att | Yds | Yds/Att | TD | Rush YPG | |||
|---|---|---|---|---|---|---|---|---|
| Regular Season - Fall | 1 | 0 | 0.0 | 0 | 0.0 | |||
| 09/08/2011 | vs E Paulding | 6-19 | L | 1 | 0 | 0.0 | 0 | 0.0 |
| 2011 Totals | 1 | 0 | 0.0 | 0 | 0.0 | |||
| Date | Result | Opponent | Tck | Sck | Fum | FF | Int | BK |
|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON - FALL | ||||||||
| 09/08/2011 | L 06-19 | E Paulding | 3 | 0.0 | 0 | 3 | 0 | 0 |
| 09/15/2011 | W 41-21 | at Kell | 8 | 5.0 | 1 | 0 | 0 | 0 |
| 09/22/2011 | W 28-12 | at Pope | 6 | 1.0 | 1 | 0 | 0 | 0 |
| 10/06/2011 | L 28-34 | Allatoona | 4 | 1.0 | 0 | 0 | 0 | 0 |
| Regular Season - Fall Totals | 21 | 7.0 | 2 | 3 | 0 | 0 | ||
| 2011 Totals | 21 | 7.0 | 2 | 3 | 0 | 0 | ||
Other Defensive Stats - 2011
| Date | Opponent | Stuff | QB H/P | Pass Def | Blk Kick | FF | TakeAway | TAR Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2011 SEASON | TOTALS | 00 | 01 | 00 | 00 | 03 | 02 | 00 | 00 |
| 09/08/2011 | vs E Paulding | 1 | 3 | ||||||
| 09/15/2011 | at Kell | 1 | 0 | ||||||
| 09/22/2011 | at Pope | 1 | 0 |
Special Teams Kickoff Stats - 2011
| Date | Opponent | KO | TB | In20 | OppRet | AvgRet | LongRet | AvgStart |
|---|---|---|---|---|---|---|---|---|
| 2011 SEASON | TOTALS | 18 | 1 | 4 | 17 | 23.9 | 85 (TD) | 37 yd line |
| 09/08/2011 | vs East Paulding | 2 | 0 | 0 | 2 | 12.5 | 20 | 33 yd line |
| 09/15/2011 | at Kell | 7 | 0 | 1 | 7 | 13.0 | 20 | 22 yd line |
| 09/22/2011 | at Pope | 5 | 0 | 0 | 5 | 23.2 | 39 | 39 yd line |
| 10/06/2011 | vs Allatoona | 4 | 1 | 3 | 3 | 36.0 | 85 (TD) | 44 yd line |
Junior Jacket/Middle School Career Stats - 2010
[7 games] 6.3 yards/touch … 16.3 yards/game … 2 scores ... 5.6 tackles/game … 5 sacks/TFL ... 1 passdef ... 117% surge … 27.0 punt avg ... 2.3 impact plays/game